Formula NIPPON official website

FCJ Japanese Championship Formula NIPPON official website

 

ARCHIVE

2004 CHAMPIONSHIP

Driver Standing
Pos. No. Driver Rd.01 Rd.02 Rd.03 Rd.04 Rd.05 Rd.06 Rd.07 Rd.08 Rd.09 Total
1 40 Richard Lyons 0 10 0 10 3 0 0 6 4 33
2 31 Andre Lotterer 6 3 10 0 0 0 10 4 0 33
3 20 Yuji Ide 0 6 6 4 0 0 0 10 6 32
4 19 Benoit Treluyer 0 1 3 6 0 10 0 0 10 30
5 7 Juichi Wakisaka 0 4 0 2 4 6 4 0 3 23
6 1 Satoshi Motoyama 2 0 2 3 10 1 0 2 1 21
7 32 Takashi Kogure 10 0 0 0 6 0 1 0 0 17
8 25 Tatsuya Kataoka 0 0 4 0 0 3 2 3 0 12
9 41 Naoki Hattori 0 0 0 0 1 0 6 0 0 7
10 3 Ryo Michigami 4 2 1 0 0 0 0 0 0 7
11 11 Tsugio Matsuda 3 0 0 0 0 0 3 1 0 7
12 2 Toshihiro Kaneishi 1 0 0 0 0 4 0 0 0 5
13 8 Takeshi Tsuchiya 0 0 0 0 0 2 0 0 2 4
14 4 Yuji Tachikawa 0 0 0 1 2 0 0 0 0 3

 

Team Standing

Pos. Team Rd.01 Rd.02 Rd.03 Rd.04 Rd.05 Rd.06 Rd.07 Rd.08 Rd.09 Total
1 mobilecast IMPUL 0 7 9 10 0 10 0 10 16 62
2 PIAA NAKAJIMA 16 3 10 0 6 0 11 4 0 50
3 DoCoMo DANDELION 0 10 0 10 4 0 6 6 4 40
4 LeMans/LeMans Spirit 0 4 4 2 4 9 6 3 5 37
5 ADiRECT 5ZIGEN 3 0 2 3 10 5 0 2 1 26
6 Yellow Hat KONDO 4 2 1 1 2 0 0 0 0 10
7 COSMO OIL CERUMO 3 0 0 0 0 0 3 1 0 7

BACK PAGE TOP

Copyright © 2012 Japan Race Promotion Inc. All rights reserved.
{TCgŎgpĂ镶́E摜̖fł̕E]ڂ֎~܂B