Formula NIPPON official website

FCJ Japanese Championship Formula NIPPON official website

 

ARCHIVE

2006 CHAMPIONSHIP

Driver Standing
Pos. No. Driver Rd.01 Rd.02 Rd.03 Rd.04 Rd.05 Rd.06 Rd.07 Rd.08 Rd.09 Total
1 19 Benoit Treluyer 5 4 6 10 0 10 6 10 0 51
2 20 Tsugio Matsuda 3 0 2 6 10 0 4 6 6 37
3 36 Andre Lotterer 0 2 10 2 0 6 0 0 10 30
4 31 Loic Duval 0 10 1 0 0 0 10 3 1 25
5 1 Satoshi Motoyama 2 0 4 4 0 4 2 0 0 16
6 40 Bjorn Wirdheim 1.5 6 3 0 1 1 1 0 0 13.5
7 7 Tatsuya Kataoka 0 0 0 1 4 0 0 4 4 13
8 11 Yuji Tachikawa 0 0 0 3 3 2 0 2 0 10
9 55 Toshihiro Kaneishi 0 0 0 0 6 3 0 0 0 9
10 33 Ronnie Quintarelli 1 0 0 0 2 0 3 0 0 6
11 3 Sakon Yamamoto 0.5 3 0 - - - - - - 3.5
12 56 Takashi Kogure 0 0 0 0 0 0 0 0 3 3
13 37 Takeshi Tsuchiya 0 0 0 0 0 0 0 0 2 2
14 32 Hideki Muto 0 1 0 0 0 0 0 0 0 1
14 4 Masataka Yanagida 0 0 0 0 0 0 0 1 0 1

 

Team Standing

Pos. Team Rd.01 Rd.02 Rd.03 Rd.04 Rd.05 Rd.06 Rd.07 Rd.08 Rd.09 Total
1 mobilecast IMPUL 8 4 8 16 10 10 10 16 6 88
2 DHG TOM'S 0 2 10 2 0 6 0 0 12 32
3 PIAA NAKAJIMA 0 11 1 0 0 0 10 3 1 26
4 arting IMPUL 2 0 4 4 0 4 2 0 0 16
5 DoCoMo DANDELION 1.5 6 3 0 1 1 1 0 0 13.5
6 Team LeMans 0 0 0 1 4 0 0 4 4 13
7 ARTA 0 0 0 0 6 3 0 0 3 12
8 RECKLESS CERUMO 0 0 0 3 3 2 0 2 0 10
9 BOSS・INGING 1 0 0 0 2 0 3 0 0 6
10 KONDO 0.5 3 0 0 0 0 0 1 0 4.5

BACK PAGE TOP

Copyright © 2012 Japan Race Promotion Inc. All rights reserved.
{TCgŎgpĂ镶́E摜̖fł̕E]ڂ֎~܂B