Round 8 Mobility Resort Motegi
20.Aug(Sat) / 21.Aug(Sun)
Mobility Resort Motegi : 4.801 km
【Results】|QF|Race|
Race
2022-8-21 WEATHER:Cloudy COURSE:Dry
Po. | No. | Driver | Team / Engine | Lap | Total Time | Delay | Gap | Best | B/L |
---|---|---|---|---|---|---|---|---|---|
1 | 19 | Yuhi Sekiguchi | carenex TEAM IMPUL TOYOTA/TRD 01F | 37 | 59’31.699 | 1’34.114 | 15 / 37 | ||
2 | 20 | Ryo Hirakawa | carenex TEAM IMPUL TOYOTA/TRD 01F | 37 | 59’32.642 | 0.943 | 0.943 | 1’34.427 | 32 / 37 |
3 | 5 | Tadasuke Makino | DOCOMO TEAM DANDELION RACING HONDA/M-TEC HR-417E | 37 | 59’34.149 | 2.450 | 1.507 | 1’34.697 | 15 / 37 |
4 | 1 | Tomoki Nojiri | TEAM MUGEN HONDA/M-TEC HR-417E | 37 | 59’36.412 | 4.713 | 2.263 | 1’34.970 | 4 / 37 |
5 | 65 | Toshiki Oyu | TCS NAKAJIMA RACING HONDA/M-TEC HR-417E | 37 | 59’37.684 | 5.985 | 1.272 | 1’35.039 | 2 / 37 |
6 | 4 | Sacha Fenestraz | KONDO RACING TOYOTA/TRD 01F | 37 | 59’38.921 | 7.222 | 1.237 | 1’35.255 | 18 / 37 |
7 | 53 | Ren Sato | TEAM GOH HONDA/M-TEC HR-417E | 37 | 59’39.795 | 8.096 | 0.874 | 1’34.472 | 30 / 37 |
8 | 15 | Ukyo Sasahara | TEAM MUGEN HONDA/M-TEC HR-417E | 37 | 59’46.015 | 14.316 | 6.220 | 1’33.973 | 31 / 37 |
9 | 39 | Sena Sakaguchi | P.MU/CERUMO・INGING TOYOTA/TRD 01F | 37 | 59’57.414 | 25.715 | 11.399 | 1’35.226 | 13 / 37 |
10 | 38 | Sho Tsuboi | P.MU/CERUMO・INGING TOYOTA/TRD 01F | 37 | 59’57.910 | 26.211 | 0.496 | 1’34.646 | 32 / 37 |
11 | 50 | Nobuharu Matsushita | B-Max Racing Team HONDA/M-TEC HR-417E | 37 | 1:00’12.169 | 40.470 | 14.259 | 1’35.454 | 14 / 37 |
12 | 18 | Yuji Kunimoto | KCMG TOYOTA/TRD 01F | 37 | 1:00’14.025 | 42.326 | 1.856 | 1’34.767 | 14 / 37 |
13 | 6 | Hiroki Otsu | DOCOMO TEAM DANDELION RACING HONDA/M-TEC HR-417E | 37 | 1:00’14.576 | 42.877 | 0.551 | 1’34.831 | 18 / 37 |
14 | 37 | Ritomo Miyata | Kuo VANTELIN TEAM TOM’S TOYOTA/TRD 01F | 37 | 1:00’14.864 | 43.165 | 0.288 | 1’34.629 | 20 / 37 |
15 | 55 | Atsushi Miyake | TEAM GOH HONDA/M-TEC HR-417E | 37 | 1:00’15.498 | 43.799 | 0.634 | 1’35.475 | 30 / 37 |
16 | 64 | Naoki Yamamoto | TCS NAKAJIMA RACING HONDA/M-TEC HR-417E | 37 | 1:00’16.057 | 44.358 | 0.559 | 1’34.660 | 13 / 37 |
17 | 7 | Kamui Kobayashi | KCMG TOYOTA/TRD 01F | 37 | 1:00’40.844 | 1’09.145 | 24.787 | 1’34.496 | 33 / 37 |
18 | 14 | Kazuya Oshima | docomo business ROOKIE TOYOTA/TRD 01F | 37 | 1:00’54.916 | 1’23.217 | 14.072 | 1’33.930 | 17 / 37 |
3 | Kenta Yamashita | KONDO RACING TOYOTA/TRD 01F | 29 | 1:00’20.834 | 8Laps | 8Laps | 1’34.059 | 26 / 29 | |
36 | Giuliano Alesi | Kuo VANTELIN TEAM TOM’S TOYOTA/TRD 01F | 26 | 42’26.451 | 11Laps | 3Laps | 1’34.762 | 13 / 26 | |
12 | Nirei Fukuzumi | ThreeBond Drago CORSE HONDA/M-TEC HR-417E | 3 | 7’10.366 | 34Laps | 23Laps | 1’36.257 | 3 / 3 |
Chassis: SF19 / Tire: Yokohama