Round 9/10 Suzuka Circuit
29.Oct(Sat) / 30.Oct(Sun)
Suzuka Circuit : 5.807 km
【Results】|QF|Race|
Qualifying
2022-10-30 WEATHER:Fine COURSE:Dry
Po. | No. | Driver | Team / Engine | Lap | Total Time | Deley | Gap | Best Time |
---|---|---|---|---|---|---|---|---|
1 | 1 | Tomoki Nojiri | TEAM MUGEN HONDA/M-TEC HR-417E | 31 | 1:01’20.630 | 1’39.559 | ||
2 | 6 | Hiroki Otsu | DOCOMO TEAM DANDELION RACING HONDA/M-TEC HR-417E | 31 | 1:01’27.487 | 6.857 | 6.857 | 1’40.511 |
3 | 37 | Ritomo Miyata | Kuo VANTELIN TEAM TOM’S TOYOTA/TRD 01F | 31 | 1:01’28.630 | 8.000 | 1.143 | 1’40.549 |
4 | 4 | Sacha Fenestraz | KONDO RACING TOYOTA/TRD 01F | 31 | 1:01’31.179 | 10.549 | 2.549 | 1’40.740 |
5 | 20 | Ryo Hirakawa | carenex TEAM IMPUL TOYOTA/TRD 01F | 31 | 1:01’34.492 | 13.862 | 3.313 | 1’40.442 |
6 | 64 | Naoki Yamamoto | TCS NAKAJIMA RACING HONDA/M-TEC HR-417E | 31 | 1:01’35.433 | 14.803 | 0.941 | 1’40.820 |
7 | 65 | Toshiki Oyu | TCS NAKAJIMA RACING HONDA/M-TEC HR-417E | 31 | 1:01’39.337 | 18.707 | 3.904 | 1’40.947 |
8 | 55 | Atsushi Miyake | TEAM GOH HONDA/M-TEC HR-417E | 31 | 1:01’52.583 | 31.953 | 13.246 | 1’41.078 |
9 | 5 | Tadasuke Makino | DOCOMO TEAM DANDELION RACING HONDA/M-TEC HR-417E | 31 | 1:01’53.429 | 32.799 | 0.846 | 1’41.086 |
10 | 7 | Kamui Kobayashi | KCMG TOYOTA/TRD 01F | 31 | 1:01’53.647 | 33.017 | 0.218 | 1’40.921 |
11 | 19 | Yuhi Sekiguchi | carenex TEAM IMPUL TOYOTA/TRD 01F | 31 | 1:01’55.122 | 34.492 | 1.475 | 1’41.113 |
12 | 38 | Sho Tsuboi | P.MU/CERUMO・INGING TOYOTA/TRD 01F | 31 | 1:02’00.363 | 39.733 | 5.241 | 1’41.088 |
13 | 3 | Kenta Yamashita | KONDO RACING TOYOTA/TRD 01F | 31 | 1:02’01.294 | 40.664 | 0.931 | 1’40.567 |
14 | 39 | Sena Sakaguchi | P.MU/CERUMO・INGING TOYOTA/TRD 01F | 31 | 1:02’01.484 | 40.854 | 0.190 | 1’41.478 |
15 | 14 | Kazuya Oshima | docomo business ROOKIE TOYOTA/TRD 01F | 31 | 1:02’02.484 | 41.854 | 1.000 | 1’42.058 |
16 | 15 | Ukyo Sasahara | TEAM MUGEN HONDA/M-TEC HR-417E | 31 | 1:02’03.105 | 42.475 | 0.621 | 1’41.564 |
17 | 36 | Giuliano Alesi | Kuo VANTELIN TEAM TOM’S TOYOTA/TRD 01F | 31 | 1:02’04.170 | 43.540 | 1.065 | 1’42.509 |
18 | 18 | Yuji Kunimoto | KCMG TOYOTA/TRD 01F | 31 | 1:02’08.550 | 47.920 | 4.380 | 1’41.732 |
19 | 53 | Ren Sato | TEAM GOH HONDA/M-TEC HR-417E | 31 | 1:02’26.980 | 1’06.350 | 18.430 | 1’39.362 |
50 | Nobuharu Matsushita | B-Max Racing Team HONDA/M-TEC HR-417E | 11 | 21’42.564 | 20Laps | 20Laps | 1’42.439 | |
12 | Nirei Fukuzumi | ThreeBond Drago CORSE HONDA/M-TEC HR-417E | 0 |
Chassis: SF19 / Tire: Yokohama