Formula NIPPON official website

FCJ Japanese Championship Formula NIPPON official website

 

ARCHIVE

2007 CHAMPIONSHIP

Rd.7 SPORTSLAND SUGO  9/15 - 9/16

Result

Qualifying 1 Qualifying 2 Qualifying Combined
Free Practice Race

Qualifying 1

15th September 2007  Start/11:15  Finish/12:00  Weather/Fine  Course/Dry
Pos. No. Driver Team Engine Lap Time
1 32 T.Kogure PIAA NAKAJIMA FN06/HONDA 3 1'08.053
2 2 T.Matsuda mobilecast IMPUL FN06/TOYOTA 2 1'08.207
3 19 S.Motoyama Arabian Oasis IMPUL FN06/TOYOTA 3 1'08.382
4 31 L.Duval PIAA NAKAJIMA FN06/HONDA 7 1'08.438
5 7 T.Kataoka Team LeMans FN06/TOYOTA 4 1'08.724
6 33 R.Quintarelli BOSS INGING FN06/TOYOTA 13 1'09.075
7 20 M.Krumm Arabian Oasis IMPUL FN06/TOYOTA 13 1'09.101
8 36 A.Lotterer DHG TOM'S FN06/TOYOTA 6 1'09.142
9 1 B.Treluyer mobilecast IMPUL FN06/TOYOTA 3 1'09.152
10 11 Y.Tachikawa TEAM CERUMO FN06/TOYOTA 5 1'09.158
11 34 N.Yokomizo BOSS INGING FN06/TOYOTA 13 1'09.203
12 56 T.Kaneishi ARTA FN06/HONDA 10 1'09.219
13 55 Y.Ide ARTA FN06/HONDA 8 1'09.270
14 5 K.Hiranaka SG 5ZIGEN FN06/HONDA 15 1'09.521
15 41 F.Carbone DoCoMo DANDELION FN06/HONDA 14 1'09.542
16 40 B.Wirdheim DoCoMo DANDELION FN06/HONDA 17 1'09.631
17 37 S.Ara DHG TOM'S FN06/TOYOTA 10 1'09.822
18 4 J.P.de Oliveira CARCHS KONDO FN06/TOYOTA 9 1'09.878
19 6 H.Yoshimoto SG 5ZIGEN FN06/HONDA 12 1'09.974
20 8 T.Takagi Team LeMans FN06/TOYOTA 9 1'10.041
21 3 M.Yanagida CARCHS KONDO FN06/TOYOTA 13 1'10.381

BACK PAGE TOP

Copyright © 2012 Japan Race Promotion Inc. All rights reserved.
{TCgŎgpĂ镶́E摜̖fł̕E]ڂ֎~܂B