Formula NIPPON official website

FCJ Japanese Championship Formula NIPPON official website

 

ARCHIVE

2007 CHAMPIONSHIP

Rd.7 SPORTSLAND SUGO  9/15 - 9/16

Result

Qualifying 1 Qualifying 2 Qualifying Combined
Free Practice Race

Free Practice

16th September 2007  Start/8:15  Finish/8:45  Weather/Fine  Course/Dry
Pos. No. Driver Team Engine Lap Time
1 40 B.Wirdheim DoCoMo DANDELION FN06/HONDA 23 1'09.842
2 4 J.P.de Oliveira CARCHS KONDO FN06/TOYOTA 20 1'10.236
3 32 T.Kogure PIAA NAKAJIMA FN06/HONDA 12 1'10.318
4 41 F.Carbone DoCoMo DANDELION FN06/HONDA 18 1'10.449
5 5 K.Hiranaka SG 5ZIGEN FN06/HONDA 15 1'10.492
6 33 R.Quintarelli BOSS INGING FN06/TOYOTA 18 1'10.509
7 11 Y.Tachikawa TEAM CERUMO FN06/TOYOTA 13 1'10.534
8 19 S.Motoyama Arabian Oasis IMPUL FN06/TOYOTA 13 1'10.613
9 1 B.Treluyer mobilecast IMPUL FN06/TOYOTA 15 1'10.629
10 36 A.Lotterer DHG TOM'S FN06/TOYOTA 21 1'10.664
11 56 T.Kaneishi ARTA FN06/HONDA 17 1'10.707
12 34 N.Yokomizo BOSS INGING FN06/TOYOTA 18 1'10.729
13 7 T.Kataoka Team LeMans FN06/TOYOTA 19 1'10.765
14 37 S.Ara DHG TOM'S FN06/TOYOTA 20 1'10.810
15 20 M.Krumm Arabian Oasis IMPUL FN06/TOYOTA 15 1'10.819
16 55 Y.Ide ARTA FN06/HONDA 16 1'10.854
17 2 T.Matsuda mobilecast IMPUL FN06/TOYOTA 15 1'10.970
18 3 M.Yanagida CARCHS KONDO FN06/TOYOTA 18 1'11.157
19 31 L.Duval PIAA NAKAJIMA FN06/HONDA 6 1'11.349
20 6 H.Yoshimoto SG 5ZIGEN FN06/HONDA 18 1'12.113
21 8 T.Takagi Team LeMans FN06/TOYOTA 13 1'13.278

BACK PAGE TOP

Copyright © 2012 Japan Race Promotion Inc. All rights reserved.
{TCgŎgpĂ镶́E摜̖fł̕E]ڂ֎~܂B