Formula NIPPON official website

FCJ Japanese Championship Formula NIPPON official website

 

ARCHIVE

2007 CHAMPIONSHIP

Rd.7 SPORTSLAND SUGO  9/15 - 9/16

Result

Qualifying 1 Qualifying 2 Qualifying Combined
Free Practice Race

Qualifying Combined

1st Qualifying 15th September 2007  Start/11:15  Finish/12:00  Weather/Fine  Course/Dry
2nd Qualifying 15th September 2007  Start/15:10  Finish/16:07  Weather/Fine  Course/Dry
Pos. No. Driver Team Best 1st 2nd
1 32 T.Kogure PIAA NAKAJIMA 1'07.827 1'08.053 *1'07.827
2 31 L.Duval PIAA NAKAJIMA 1'07.957 1'08.438 *1'07.957
3 19 S.Motoyama Arabian Oasis IMPUL 1'08.034 1'08.382 *1'08.034
4 1 B.Treluyer mobilecast IMPUL 1'08.172 1'09.152 *1'08.172
5 2 T.Matsuda mobilecast IMPUL 1'08.207 *1'08.207 1'08.771
6 33 R.Quintarelli BOSS INGING 1'08.469 1'09.075 *1'08.469
7 20 M.Krumm Arabian Oasis IMPUL 1'08.489 1'09.101 *1'08.489
8 55 Y.Ide ARTA 1'08.653 1'09.270 *1'08.653
9 7 T.Kataoka Team LeMans 1'08.724 1'08.724 *1'08.784
10 36 A.Lotterer DHG TOM'S 1'08.810 1'09.142 *1'08.810
11 41 F.Carbone DoCoMo DANDELION 1'08.826 1'09.542 *1'08.826
12 34 N.Yokomizo BOSS INGING 1'08.910 1'09.203 *1'08.910
13 56 T.Kaneishi ARTA 1'08.950 1'09.219 *1'08.950
14 11 Y.Tachikawa TEAM CERUMO 1'09.133 1'09.158 *1'09.133
15 37 S.Ara DHG TOM'S 1'09.153 1'09.822 *1'09.153
16 8 T.Takagi Team LeMans 1'09.176 1'10.041 *1'09.176
17 40 B.Wirdheim DoCoMo DANDELION 1'09.508 1'09.631 *1'09.508
18 5 K.Hiranaka SG 5ZIGEN 1'09.521 *1'09.521 1'09.799
19 6 H.Yoshimoto SG 5ZIGEN 1'09.540 1'09.974 *1'09.540
20 3 M.Yanagida CARCHS KONDO 1'09.861 1'10.381 *1'09.861
21 4 J.P.de Oliveira CARCHS KONDO 1'09.878 *1'09.878 1'10.291
Not Classifiled (107% Time : 1'12.575)

BACK PAGE TOP

Copyright © 2012 Japan Race Promotion Inc. All rights reserved.
{TCgŎgpĂ镶́E摜̖fł̕E]ڂ֎~܂B