1 | 32 | Takashi Kogure | NAKAJIMA RACING | HONDA HR10E | 1'35.557 | ||
2 | 31 | Naoki Yamamoto | NAKAJIMA RACING | HONDA HR10E | 1' 35.587 | ||
3 | 20 | Kohei Hirate | Mobil 1 TEAM IMPUL | TOYOTA RV8K | 1'35.746 | ||
4 | 8 | Hiroaki Ishiura | Team LeMans | TOYOTA RV8K | 1'35.882 | ||
5 | 3 | Tsugio Matsuda | KONDO RACING | TOYOTA RV8K | 1'35.901 | ||
6 | 37 | Kazuya Oshima | PETRONAS TEAM TOM'S | TOYOTA RV8K | 1'36.108 | ||
7 | 1 | Loic Duval | DOCOMO TEAM DANDELION RACING | HONDA HR10E | 1'36.134 | ||
8* | 19 | Joao Paulo de Oliveira | Mobil 1 TEAM IMPUL | TOYOTA RV8K | 1'36.136 | ||
9 | 2 | Takuya Izawa | DOCOMO TEAM DANDELION RACING | HONDA HR10E | 1'36.220 | ||
10 | 36 | Andre Lotterer | PETRONAS TEAM TOM'S | TOYOTA RV8K | 1'36.271 | ||
11 | 18 | Katsuyuki Hiranaka | KCMG | TOYOTA RV8K | 1'36.391 | ||
12 | 16 | Yuji Ide | MOTUL TEAM MUGEN | HONDA HR10E | 1'36.482 | ||
13 | 10 | Koudai Tsukakoshi | HFDP RACING | HONDA HR10E | 1'36.666 | ||
14 | 7 | Kei Cozzolino | Team LeMans | TOYOTA RV8K | 1'36.845 | ||
15 | 29 | Takuto Iguchi | DELIZIEFOLLIE/CERUMO・INGING | TOYOTA RV8K | 1'36.961 | ||
Vehicle : FN09 / Tires : Bridgestone |