1 | 36 | Andre Lotterer | PETRONAS TEAM TOM'S TOYOTA RV8K | 52 | 1:26'41.317 | 172.81Km/h | 1'38.479 |
2 | 31 | Loic Duval | NAKAJIMA RACING HONDA HR09E | 52 | 1:26'43.576 | 2.259 | 1'38.058 |
3 | 2 | Benoit Treluyer | LAWSON TEAM IMPUL TOYOTA RV8K | 52 | 1:27'23.061 | 41.744 | 1'39.117 |
4 | 8 | Hiroaki Ishiura | Team LeMans TOYOTA RV8K | 52 | 1:27'29.230 | 47.913 | 1'38.515 |
5 | 1 | Tsugio Matsuda | LAWSON TEAM IMPUL TOYOTA RV8K | 52 | 1:27'31.777 | 50.460 | 1'39.330 |
6 | 32 | Takashi Kogure | NAKAJIMA RACING HONDA HR09E | 52 | 1:27'34.228 | 52.911 | 1'37.612 |
7 | 48 | Yuji Tachikawa | CERUMO/INGING TOYOTA RV8K | 52 | 1:27'53.433 | 1'12.116 | 1'39.173 |
8 | 20 | Kohei Hirate | ahead TEAM IMPUL TOYOTA RV8K | 52 | 1:27'56.960 | 1'15.643 | 1'39.361 |
9 | 41 | Takuya Izawa | DOCOMO TEAM DANDELION RACING HONDA HR09E | 52 | 1:28'16.171 | 1'34.854 | 1'39.700 |
10 | 10 | Koudai Tsukakoshi | HFDP RACING HONDA HR09E | 48 | 1:21'33.520 | 4Laps | 1'39.584 |
11 | 37 | Kazuya Oshima | PETRONAS TEAM TOM'S TOYOTA RV8K | 46 | 1:17'32.965 | 6Laps | 1'38.997 |
Not Classifiled (46 Laps) | |||||||
7 | Keisuke Kunimoto | Team LeMans TOYOTA RV8K | 38 | 1:04'27.773 | 14Laps | 1'39.473 | |
40 | Richard Lyons | DOCOMO TEAM DANDELION RACING HONDA HR09E | 35 | 59'31.820 | 17Laps | 1'39.731 | |
Chassis : FN09 / Tire : Bridgestone |