1 | 32 | Takashi Kogure | NAKAJIMA RACING HONDA HR09E | 52 | 1:41'02.832 | 148.25Km/h | 1'37.877 |
2 | 2 | Benoit Treluyer | LAWSON TEAM IMPUL TOYOTA RV8K | 52 | 1:41'11.606 | 8.774 | 1'38.605 |
3 | 8 | Hiroaki Ishiura | Team LeMans TOYOTA RV8K | 52 | 1:41'26.580 | 23.748 | 1'38.424 |
4 | 10 | Koudai Tsukakoshi | HFDP RACING HONDA HR09E | 52 | 1:41'27.864 | 25.032 | 1'37.466 |
5 | 36 | Andre Lotterer | PETRONAS TEAM TOM'S TOYOTA RV8K | 52 | 1:41'28.400 | 25.568 | 1'38.099 |
6 | 1 | Tsugio Matsuda | LAWSON TEAM IMPUL TOYOTA RV8K | 52 | 1:41'28.988 | 26.156 | 1'38.348 |
7 | 40 | Richard Lyons | DOCOMO TEAM DANDELION RACING HONDA HR09E | 52 | 1:41'35.680 | 32.848 | 1'38.568 |
Not Classifiled (46 Laps) | |||||||
48 | Yuji Tachikawa | CERUMO/INGING TOYOTA RV8K | 29 | 54'43.050 | 23Laps | 1'38.309 | |
20 | Kohei Hirate | ahead TEAM IMPUL TOYOTA RV8K | 22 | 41'23.396 | 30Laps | 1'38.057 | |
37 | Kazuya Oshima | PETRONAS TEAM TOM'S TOYOTA RV8K | 10 | 17'26.904 | 42Laps | 1'38.627 | |
31 | Loic Duval | NAKAJIMA RACING HONDA HR09E | 0 | 52Laps | |||
7 | Keisuke Kunimoto | Team LeMans TOYOTA RV8K | 0 | DNS | 52Laps | ||
41 | Takuya Izawa | DOCOMO TEAM DANDELION RACING HONDA HR09E | 0 | DNS | 52Laps | ||
Chassis : FN09 / Tire : Bridgestone |