1 | 31 | Loic Duval | NAKAJIMA RACING HONDA HR09E | 62 | 1:25'52.893 | 160.452km/h | 1'09.220 |
2 | 36 | Andre Lotterer | PETRONAS TEAM TOM'S TOYOTA RV8K | 62 | 1:25'58.216 | 5.323 | 1'10.759 |
3 | 20 | Kohei Hirate | ahead TEAM IMPUL TOYOTA RV8K | 62 | 1:26'20.957 | 28.064 | 1'11.007 |
4 | 10 | Koudai Tsukakoshi | HFDP RACING HONDA HR09E | 62 | 1:26'40.654 | 47.761 | 1'09.244 |
5 | 8 | Hiroaki Ishiura | Team LeMans TOYOTA RV8K | 62 | 1:26'46.173 | 53.280 | 1'10.060 |
6 | 37 | Kazuya Oshima | PETRONAS TEAM TOM'S TOYOTA RV8K | 62 | 1:27'05.195 | 1'12.302 | 1'10.938 |
7 | 1 | Tsugio Matsuda | LAWSON TEAM IMPUL TOYOTA RV8K | 62 | 1:27'09.708 | 1'16.815 | 1'10.892 |
8 | 7 | Keisuke Kunimoto | Team LeMans TOYOTA RV8K | 61 | 1:26'09.654 | 1 Lap | 1'11.049 |
9 | 2 | Benoit Treluyer | LAWSON TEAM IMPUL TOYOTA RV8K | 61 | 1:26'14.878 | 1 Lap | 1'10.772 |
10 | 32 | Takashi Kogure | NAKAJIMA RACING HONDA HR09E | 61 | 1:27'10.406 | 1 Lap | 1'09.258 |
11 | 41 | Takuya Izawa | DOCOMO TEAM DANDELION RACING HONDA HR09E | 60 | 1:26'00.442 | 2 Laps | 1'10.470 |
12 | 48 | Yuji Tachikawa | CERUMO/INGING TOYOTA RV8K | 60 | 1:26'04.882 | 2 Laps | 1'11.113 |
13 | 40 | Richard Lyons | DOCOMO TEAM DANDELION RACING HONDA HR09E | 58 | 1:26'15.753 | 4 Laps | 1'10.809 |
Classifiled (55 Laps) | |||||||
Chassis : FN09 / Tire : Bridgestone |