1 | 32 | Takashi Kogure | NAKAJIMA RACING | HONDA HR10E | 1'36.051 | 1'35.428 | 1'35.347 |
2 | 1 | Loic Duval | DOCOMO TEAM DANDELION RACING | HONDA HR10E | 1'35.852 | 1'35.608 | 1'35.385 |
3 | 19 | Joao Paulo de Oliveira | Mobil 1 TEAM IMPUL | TOYOTA RV8K | 1'35.832 | 1'35.572 | 1'35.455 |
4 | 31 | Naoki Yamamoto | NAKAJIMA RACING | HONDA HR10E | 1'35.650 | 1'35.755 | 1'35.487 |
5 | 36 | Andre Lotterer | PETRONAS TEAM TOM'S | TOYOTA RV8K | 1'35.835 | 1'35.519 | 1'35.500 |
6 | 20 | Kohei Hirate | Mobil 1 TEAM IMPUL | TOYOTA RV8K | 1'36.255 | 1'35.771 | 1'35.617 |
7 | 37 | Kazuya Oshima | PETRONAS TEAM TOM'S | TOYOTA RV8K | 1'36.300 | 1'35.711 | 1'35.671 |
8 | 3 | Tsugio Matsuda | KONDO RACING | TOYOTA RV8K | 1'36.458 | 1'36.000 | 1'36.330 |
9 | 10 | Koudai Tsukakoshi | HFDP RACING | HONDA HR10E | 1'36.487 | 1'36.239 | |
10 | 18 | Katsuyuki Hiranaka | KCMG | TOYOTA RV8K | 1'35.742 | 1'36.321 | |
11 | 16 | Yuji Ide | MOTUL TEAM MUGEN | HONDA HR10E | 1'36.582 | 1'36.451 | |
12 | 2 | Takuya Izawa | DOCOMO TEAM DANDELION RACING | HONDA HR10E | 1'36.457 | 1'36.482 | |
13 | 8 | Hiroaki Ishiura | Team LeMans | TOYOTA RV8K | 1'36.736 | ||
14 | 7 | Kei Cozzolino | Team LeMans | TOYOTA RV8K | 1'36.803 | ||
15 | 29 | Takuto Iguchi | DELIZIEFOLLIE/CERUMO・INGING | TOYOTA RV8K | 1'36.894 | ||
Standard cutoff time (Q1: 107%) 1'40 .908
| |||||||
Vehicle : FN09 / Tires : Bridgestone |