1 | 31 | Loic Duval | NAKAJIMA RACING HONDA HR09E | 43 | 1:26'44.751 | 172.71km/h | 1'58.144 |
2 | 2 | Benoit Treluyer | LAWSON TEAM IMPUL TOYOTA RV8K | 43 | 1:27'05.356 | 20.605 | 1'59.096 |
3 | 36 | Andre Lotterer | PETRONAS TEAM TOM'S TOYOTA RV8K | 43 | 1:27'21.348 | 36.597 | 1'59.170 |
4 | 20 | Kohei Hirate | ahead TEAM IMPUL TOYOTA RV8K | 43 | 1:27'31.365 | 46.614 | 2'00.045 |
5 | 10 | Koudai Tsukakoshi | HFDP RACING HONDA HR09E | 43 | 1:27'39.067 | 54.316 | 1'58.391 |
6 | 40 | Richard Lyons | DOCOMO TEAM DANDELION RACING HONDA HR09E | 43 | 1:27'52.638 | 1'07.887 | 1'59.537 |
7 | 41 | Takuya Izawa | DOCOMO TEAM DANDELION RACING HONDA HR09E | 43 | 1:28'02.823 | 1'18.072 | 2'00.285 |
8 | 8 | Hiroaki Ishiura | Team LeMans TOYOTA RV8K | 42 | 1:27'54.555 | 1Lap | 2'01.628 |
9 | 7 | Keisuke Kunimoto | Team LeMans TOYOTA RV8K | 40 | 1:23'45.465 | 3Laps | 2'02.833 |
Not Classifiled (38 Laps) | |||||||
37 | Kazuya Oshima | PETRONAS TEAM TOM'S TOYOTA RV8K | 19 | 38'58.050 | 24Laps | 2'00.743 | |
48 | Yuji Tachikawa | CERUMOEINGING TOYOTA RV8K | 16 | 33'46.943 | 27Laps | 2'02.548 | |
32 | Takashi Kogure | NAKAJIMA RACING HONDA HR09E | 16 | 33'47.696 | 27Laps | 2'00.170 | |
1 | Tsugio Matsuda | LAWSON TEAM IMPUL TOYOTA RV8K | 6 | 12'16.785 | 37Laps | 2'00.764 | |
Chassis : FN09 / Tire : Bridgestone |