1 | 31 | Loic Duval | NAKAJIMA RACING HONDA HR09E | 43 | 1:17'25.650 | 193.50km/h | 1'45.331 |
2 | 32 | Takashi Kogure | NAKAJIMA RACING HONDA HR09E | 43 | 1:17'36.689 | 11.039 | 1'45.191 |
3 | 2 | Benoit Treluyer | LAWSON TEAM IMPUL TOYOTA RV8K | 43 | 1:17'48.287 | 22.637 | 1'46.257 |
4 | 8 | Hiroaki Ishiura | Team LeMans TOYOTA RV8K | 43 | 1:17'57.788 | 32.138 | 1'46.428 |
5 | 20 | Kohei Hirate | ahead TEAM IMPUL TOYOTA RV8K | 43 | 1:18'12.803 | 47.153 | 1'47.428 |
6 | 48 | Yuji Tachikawa | CERUMO/INGING TOYOTA RV8K | 43 | 1:18'20.066 | 54.416 | 1'47.014 |
7 | 36 | Andre Lotterer | PETRONAS TEAM TOM'S TOYOTA RV8K | 43 | 1:18'20.689 | 55.039 | 1'45.864 |
8 | 41 | Takuya Izawa | DOCOMO TEAM DANDELION RACING HONDA HR09E | 43 | 1:18'29.654 | 1'04.004 | 1'46.845 |
9 | 10 | Koudai Tsukakoshi | HFDP RACING HONDA HR09E | 43 | 1:18'30.234 | 1'04.584 | 1'46.627 |
10 | 37 | Kazuya Oshima | PETRONAS TEAM TOM'S TOYOTA RV8K | 43 | 1:18'52.381 | 1'26.731 | 1'47.876 |
11 | 7 | Keisuke Kunimoto | Team LeMans TOYOTA RV8K | 42 | 1:16'25.009 | 1Lap | 1'46.715 |
12 | 1 | Tsugio Matsuda | LAWSON TEAM IMPUL TOYOTA RV8K | 42 | 1:16'25.170 | 1Lap | 1'46.011 |
13 | 40 | Richard Lyons | DOCOMO TEAM DANDELION RACING HONDA HR09E | 42 | 1:17'26.318 | 1Lap | 1'47.766 |
Not Classifiled (38 Laps) | |||||||
Chassis : FN09 / Tire : Bridgestone |