1 | 36 | Andre Lotterer | PETRONAS TEAM TOM'S | TOYOTA RV8K | 1'43.661 | ||
2 | 32 | Takashi Kogure | NAKAJIMA RACING | HONDA HR09E | 1'44.156 | ||
3 | 41 | Takuya Izawa | DOCOMO TEAM DANDELION RACING | HONDA HR09E | 1'45.429 | ||
4 | 2 | Benoit Treluyer | LAWSON TEAM IMPUL | TOYOTA RV8K | 1'45.463 | ||
5 | 48 | Yuji Tachikawa | CERUMO/INGING | TOYOTA RV8K | 1'45.706 | ||
6 | 1 | Tsugio Matsuda | LAWSON TEAM IMPUL | TOYOTA RV8K | 1'45.727 | ||
7 | 8 | Hiroaki Ishiura | Team LeMans | TOYOTA RV8K | 1'45.923 | ||
8 | 40 | Richard Lyons | DOCOMO TEAM DANDELION RACING | HONDA HR09E | 1'46.021 | ||
9 | 31 | Loic Duval | NAKAJIMA RACING | HONDA HR09E | 1'46.212 | ||
10 | 10 | Koudai Tsukakoshi | HFDP RACING | HONDA HR09E | 1'46.218 | ||
11 | 20 | Kohei Hirate | ahead TEAM IMPUL | TOYOTA RV8K | 1'46.296 | ||
12 | 37 | Kazuya Oshima | PETRONAS TEAM TOM'S | TOYOTA RV8K | 1'47.121 | ||
13 | 7 | Keisuke Kunimoto | Team LeMans | TOYOTA RV8K | 1'49.670 | ||
Chassis : FN09 / Tire : Bridgestone |