1 | 31 | Loic Duval | NAKAJIMA RACING | HONDA HR09E | 1'43.079 | 202.81Km/h | 12/13 |
2 | 36 | Andre Lotterer | PETRONAS TEAM TOM'S | TOYOTA RV8K | 1'43.410 | 0.331 | 13/13 |
3 | 32 | Takashi Kogure | NAKAJIMA RACING | HONDA HR09E | 1'43.644 | 0.565 | 12/13 |
4 | 8 | Hiroaki Ishiura | Team LeMans | TOYOTA RV8K | 1'44.009 | 0.930 | 13/13 |
5 | 1 | Tsugio Matsuda | LAWSON TEAM IMPUL | TOYOTA RV8K | 1'44.066 | 0.987 | 10/13 |
6 | 10 | Koudai Tsukakoshi | HFDP RACING | HONDA HR09E | 1'44.070 | 0.991 | 10/12 |
7 | 37 | Kazuya Oshima | PETRONAS TEAM TOM'S | TOYOTA RV8K | 1'44.235 | 1.156 | 11/12 |
8 | 20 | Kohei Hirate | ahead TEAM IMPUL | TOYOTA RV8K | 1'44.714 | 1.635 | 11/11 |
9 | 2 | Benoit Treluyer | LAWSON TEAM IMPUL | TOYOTA RV8K | 1'44.718 | 1.639 | 13/13 |
10 | 41 | Takuya Izawa | DOCOMO TEAM DANDELION RACING | HONDA HR09E | 1'44.826 | 1.747 | 10/12 |
11 | 40 | Richard Lyons | DOCOMO TEAM DANDELION RACING | HONDA HR09E | 1'45.134 | 2.055 | 11/13 |
12 | 48 | Yuji Tachikawa | CERUMO/INGING | TOYOTA RV8K | 1'45.237 | 2.158 | 9/10 |
13 | 7 | Keisuke Kunimoto | Team LeMans | TOYOTA RV8K | 1'45.899 | 2.820 | 15/15 |
Chassis : FN09 / Tire : Bridgestone |