1 | 2 | Benoit Treluyer | LAWSON TEAM IMPUL | TOYOTA RV8K | 1'58.668 | 2'04.880 | 1'59.106 |
2 | 36 | Andre Lotterer | PETRONAS TEAM TOM’S | TOYOTA RV8K | 1'59.129 | 2'02.583 | 1'59.128 |
3 | 31 | Loic Duval | NAKAJIMA RACING | HONDA HR09E | 1'59.479 | 2'05.202 | 1'59.203 |
4 | 20 | Kohei Hirate | ahead TEAM IMPUL | TOYOTA RV8K | 1'59.916 | 2'03.000 | 1'59.470 |
5 | 32 | Takashi Kogure | NAKAJIMA RACING | HONDA HR09E | 1'59.196 | 2'05.975 | 2'00.320 |
6 | 40 | Richard Lyons | DOCOMO TEAM DANDELION RACING | HONDA HR09E | 2'00.514 | 2'03.780 | 2'00.922 |
7 | 10 | Koudai Tsukakoshi | HFDP RACING | HONDA HR09E | 2'00.625 | 2'04.617 | 2'01.665 |
8 | 48 | Yuji Tachikawa | CERUMO/INGING | TOYOTA RV8K | 2'01.922 | 2'06.039 | No Time |
9 | 1 | Tsugio Matsuda | LAWSON TEAM IMPUL | TOYOTA RV8K | 1'58.869 | 2'06.323 | |
10 | 8 | Hiroaki Ishiura | Team LeMans | TOYOTA RV8K | 2'01.793 | 2'06.785 | |
11 | 41 | Takuya Izawa | DOCOMO TEAM DANDELION RACING | HONDA HR09E | 2'00.892 | 2'07.222 | |
12 | 7 | Keisuke Kunimoto | Team LeMans | TOYOTA RV8K | 2'02.840 | ||
Not Classifiled (107% Time : 2'06.974) | |||||||
37 | Kazuya Oshima | PETRONAS TEAM TOM’S | TOYOTA RV8K | No Time | |||
Chassis : FN09 / Tire : Bridgestone |