1 | 31 | Loic Duval | NAKAJIMA RACING | HONDA HR09E | 1'34.271 | 183.35Km/h | 18/18 |
2 | 32 | Takashi Kogure | NAKAJIMA RACING | HONDA HR09E | 1'34.615 | 0.344 | 16/16 |
3 | 41 | Takuya Izawa | DOCOMO TEAM DANDELION RACING | HONDA HR09E | 1'35.527 | 1.256 | 19/19 |
4 | 8 | Hiroaki Ishiura | Team LeMans | TOYOTA RV8K | 1'35.604 | 1.333 | 17/17 |
5 | 1 | Tsugio Matsuda | LAWSON TEAM IMPUL | TOYOTA RV8K | 1'35.764 | 1.493 | 15/15 |
6 | 36 | Andre Lotterer | PETRONAS TEAM TOM'S | TOYOTA RV8K | 1'35.781 | 1.51 | 17/17 |
7 | 2 | Benoit Treluyer | LAWSON TEAM IMPUL | TOYOTA RV8K | 1'35.800 | 1.529 | 16/17 |
8 | 20 | Kohei Hirate | ahead TEAM IMPUL | TOYOTA RV8K | 1'36.074 | 1.803 | 10/13 |
9 | 37 | Kazuya Oshima | PETRONAS TEAM TOM'S | TOYOTA RV8K | 1'36.258 | 1.987 | 17/20 |
10 | 48 | Yuji Tachikawa | CERUMO/INGING | TOYOTA RV8K | 1'36.315 | 2.044 | 16/16 |
11 | 10 | Koudai Tsukakoshi | HFDP RACING | HONDA HR09E | 1'36.383 | 2.112 | 19/19 |
12 | 40 | Richard Lyons | DOCOMO TEAM DANDELION RACING | HONDA HR09E | 1'36.487 | 2.216 | 7/14 |
13 | 7 | Keisuke Kunimoto | Team LeMans | TOYOTA RV8K | 1'36.540 | 2.269 | 12/22 |
Chassis : FN09 / Tire : Bridgestone |