1 | 32 | Takashi Kogure | NAKAJIMA RACING | HONDA HR09E | 1'34.264 | 1'34.100 | 1'33.772 |
2 | 31 | Loic Duval | NAKAJIMA RACING | HONDA HR09E | 1'34.318 | 1'34.060 | 1'34.139 |
3 | 10 | Koudai Tsukakoshi | HFDP RACING | HONDA HR09E | 1'35.437 | 1'34.977 | 1'34.633 |
4 | 8 | Hiroaki Ishiura | Team LeMans | TOYOTA RV8K | 1'34.979 | 1'34.776 | 1'34.782 |
5 | 36 | Andre Lotterer | PETRONAS TEAM TOM'S | TOYOTA RV8K | 1'35.223 | 1'34.714 | 1'35.110 |
6 | 20 | Kohei Hirate | ahead TEAM IMPUL | TOYOTA RV8K | 1'35.246 | 1'34.918 | 1'35.183 |
7 | 1 | Tsugio Matsuda | LAWSON TEAM IMPUL | TOYOTA RV8K | 1'35.371 | 1'34.559 | 1'35.251 |
8 | 37 | Kazuya Oshima | PETRONAS TEAM TOM'S | TOYOTA RV8K | 1'35.559 | 1'35.154 | 1'35.616 |
9 | 7 | Keisuke Kunimoto | Team LeMans | TOYOTA RV8K | 1'35.483 | 1'35.276 | |
10 | 41 | Takuya Izawa | DOCOMO TEAM DANDELION RACING | HONDA HR09E | 1'35.491 | 1'35.280 | |
11 | 2 | Benoit Treluyer | LAWSON TEAM IMPUL | TOYOTA RV8K | 1'35.875 | 1'35.517 | |
12 | 40 | Richard Lyons | DOCOMO TEAM DANDELION RACING | HONDA HR09E | 1'36.002 | ||
13 | 48 | Yuji Tachikawa | CERUMO/INGING | TOYOTA RV8K | 1'36.194 | ||
Not Classifiled (107% Time : 1'40.862) | |||||||
Chassis : FN09 / Tire : Bridgestone |