1 | 32 | Takashi Kogure | NAKAJIMA RACING | HONDA HR09E | 1'36.501 | 179.12Km/h | 10/14 |
2 | 8 | Hiroaki Ishiura | Team LeMans | TOYOTA RV8K | 1'36.677 | 0.176 | 17/17 |
3 | 10 | Koudai Tsukakoshi | HFDP RACING | HONDA HR09E | 1'37.086 | 0.585 | 15/15 |
4 | 31 | Loic Duval | NAKAJIMA RACING | HONDA HR09E | 1'37.171 | 0.670 | 14/14 |
5 | 40 | Richard Lyons | DOCOMO TEAM DANDELION RACING | HONDA HR09E | 1'37.234 | 0.733 | 13/13 |
6 | 7 | Keisuke Kunimoto | Team LeMans | TOYOTA RV8K | 1'37.645 | 1.144 | 16/16 |
7 | 41 | Takuya Izawa | DOCOMO TEAM DANDELION RACING | HONDA HR09E | 1'37.665 | 1.164 | 16/16 |
8 | 2 | Benoit Treluyer | LAWSON TEAM IMPUL | TOYOTA RV8K | 1'37.716 | 1.215 | 9/11 |
9 | 36 | Andre Lotterer | PETRONAS TEAM TOM'S | TOYOTA RV8K | 1'37.778 | 1.277 | 14/15 |
10 | 20 | Kohei Hirate | ahead TEAM IMPUL | TOYOTA RV8K | 1'37.805 | 1.304 | 13/13 |
11 | 1 | Tsugio Matsuda | LAWSON TEAM IMPUL | TOYOTA RV8K | 1'37.847 | 1.346 | 15/15 |
12 | 37 | Kazuya Oshima | PETRONAS TEAM TOM'S | TOYOTA RV8K | 1'38.013 | 1.512 | 13/16 |
13 | 48 | Yuji Tachikawa | CERUMO/INGING | TOYOTA RV8K | 1'39.592 | 3.091 | 10/10 |
Chassis : FN09 / Tire : Bridgestone |