1 | 31 | Loic Duval | NAKAJIMA RACING | HONDA HR09E | R 1'32.649 | 181.614Km/h | 14/15 |
2 | 32 | Takashi Kogure | NAKAJIMA RACING | HONDA HR09E | R 1'32.688 | 0.039 | 20/20 |
3 | 10 | Koudai Tsukakoshi | HFDP RACING | HONDA HR09E | R 1'33.026 | 0.377 | 16/17 |
4 | 2 | Benoit Treluyer | LAWSON TEAM IMPUL | TOYOTA RV8K | R 1'33.109 | 0.460 | 14/15 |
5 | 41 | Takuya Izawa | DOCOMO TEAM DANDELION RACING | HONDA HR09E | R 1'33.169 | 0.520 | 17/21 |
6 | 36 | Andre Lotterer | PETRONAS TEAM TOM'S | TOYOTA RV8K | R 1'33.197 | 0.548 | 15/17 |
7 | 8 | Hiroaki Ishiura | Team LeMans | TOYOTA RV8K | R 1'33.265 | 0.616 | 14/15 |
8 | 37 | Kazuya Oshima | PETRONAS TEAM TOM'S | TOYOTA RV8K | 1'33.700 | 1.051 | 16/18 |
9 | 7 | Keisuke Kunimoto | Team LeMans | TOYOTA RV8K | 1'34.170 | 1.521 | 17/17 |
10 | 40 | Richard Lyons | DOCOMO TEAM DANDELION RACING | HONDA HR09E | 1'34.224 | 1.575 | 17/20 |
11 | 48 | Yuji Tachikawa | CERUMO/INGING | TOYOTA RV8K | 1'34.287 | 1.638 | 14/16 |
12 | 1 | Tsugio Matsuda | LAWSON TEAM IMPUL | TOYOTA RV8K | 1'34.288 | 1.639 | 14/19 |
13 | 20 | Kohei Hirate | ahead TEAM IMPUL | TOYOTA RV8K | 1'34.685 | 2.036 | 15/15 |
Chassis : FN09 / Tire : Bridgestone R: Course Record |