1 | 32 | Takashi Kogure | NAKAJIMA RACING | HONDA HR09E | 1'33.016 | 1'32.724 | R 1'32.556 |
2 | 41 | Takuya Izawa | DOCOMO TEAM DANDELION RACING | HONDA HR09E | 1'33.015 | 1'32.808 | 1'32.814 |
3 | 10 | Koudai Tsukakoshi | HFDP RACING | HONDA HR09E | 1'33.736 | 1'32.946 | 1'32.867 |
4 | 36 | Andre Lotterer | PETRONAS TEAM TOM’S | TOYOTA RV8K | 1'33.328 | 1'32.935 | 1'33.202 |
5 | 7 | Keisuke Kunimoto | Team LeMans | TOYOTA RV8K | 1'34.200 | 1'33.589 | 1'33.675 |
6 | 1 | Tsugio Matsuda | LAWSON TEAM IMPUL | TOYOTA RV8K | 1'33.693 | 1'33.045 | 1'33.953 |
7 | 40 | Richard Lyons | DOCOMO TEAM DANDELION RACING | HONDA HR09E | 1'33.679 | 1'33.282 | 1'45.689 |
8 | 8 | Hiroaki Ishiura | Team LeMans | TOYOTA RV8K | 1'33.944 | 1'33.692 | |
9 | 2 | Benoit Treluyer | LAWSON TEAM IMPUL | TOYOTA RV8K | 1'33.879 | 1'37.590 | |
10 | 31 | Loic Duval | NAKAJIMA RACING | HONDA HR09E | 1'33.023 | 1'48.331 | |
11 | 20 | Kohei Hirate | ahead TEAM IMPUL | TOYOTA RV8K | 1'33.475 | 1'49.571 | |
12 | 37 | Kazuya Oshima | PETRONAS TEAM TOM’S | TOYOTA RV8K | 1'34.443 | ||
13 | 48 | Yuji Tachikawa | CERUMO/INGING | TOYOTA RV8K | 1'34.463 | ||
Not Classifiled (107% Time : 1'39.526) | |||||||
Chassis : FN09 / Tire : Bridgestone R: Course Record |