1 | 8 | Hiroaki Ishiura | Team LeMans | TOYOTA RV8K | 1'34.296 | 178.442Km/h | 2/16 |
2 | 20 | Kohei Hirate | ahead TEAM IMPUL | TOYOTA RV8K | 1'34.911 | 0.615 | 13/14 |
3 | 37 | Kazuya Oshima | PETRONAS TEAM TOM'S | TOYOTA RV8K | 1'34.920 | 0.624 | 11/13 |
4 | 31 | Loic Duval | NAKAJIMA RACING | HONDA HR09E | 1'35.065 | 0.769 | 10/16 |
5 | 41 | Takuya Izawa | DOCOMO TEAM DANDELION RACING | HONDA HR09E | 1'35.104 | 0.808 | 15/16 |
6 | 32 | Takashi Kogure | NAKAJIMA RACING | HONDA HR09E | 1'35.120 | 0.824 | 5/13 |
7 | 36 | Andre Lotterer | PETRONAS TEAM TOM'S | TOYOTA RV8K | 1'35.158 | 0.862 | 3/16 |
8 | 2 | Benoit Treluyer | LAWSON TEAM IMPUL | TOYOTA RV8K | 1'35.572 | 1.276 | 3/14 |
9 | 7 | Keisuke Kunimoto | Team LeMans | TOYOTA RV8K | 1'35.624 | 1.328 | 4/18 |
10 | 10 | Koudai Tsukakoshi | HFDP RACING | HONDA HR09E | 1'35.767 | 1.471 | 11/12 |
11 | 48 | Yuji Tachikawa | CERUMO/INGING | TOYOTA RV8K | 1'35.883 | 1.587 | 2/10 |
12 | 40 | Richard Lyons | DOCOMO TEAM DANDELION RACING | HONDA HR09E | 1'35.927 | 1.631 | 12/15 |
13 | 1 | Tsugio Matsuda | LAWSON TEAM IMPUL | TOYOTA RV8K | 1'36.052 | 1.756 | 12/14 |
Chassis : FN09 / Tire : Bridgestone |