1 | 32 | Takashi Kogure | NAKAJIMA RACING | HONDA HR09E | 1'06.679 | 199.993km/h | 18/24 |
2 | 31 | Loic Duval | NAKAJIMA RACING | HONDA HR09E | 1'07.046 | 0.367 | 21/21 |
3 | 8 | Hiroaki Ishiura | Team LeMans | TOYOTA RV8K | 1'07.284 | 0.605 | 21/27 |
4 | 36 | Andre Lotterer | PETRONAS TEAM TOM'S | TOYOTA RV8K | 1'07.641 | 0.962 | 19/23 |
5 | 10 | Koudai Tsukakoshi | HFDP RACING | HONDA HR09E | 1'07.656 | 0.977 | 20/22 |
6 | 2 | Benoit Treluyer | LAWSON TEAM IMPUL | TOYOTA RV8K | 1'07.676 | 0.997 | 13/19 |
7 | 1 | Tsugio Matsuda | LAWSON TEAM IMPUL | TOYOTA RV8K | 1'07.772 | 1.093 | 19/23 |
8 | 37 | Kazuya Oshima | PETRONAS TEAM TOM'S | TOYOTA RV8K | 1'07.845 | 1.166 | 24/26 |
9 | 7 | Keisuke Kunimoto | Team LeMans | TOYOTA RV8K | 1'08.049 | 1.370 | 20/25 |
10 | 41 | Takuya Izawa | DOCOMO TEAM DANDELION RACING | HONDA HR09E | 1'08.341 | 1.662 | 20/26 |
11 | 20 | Kohei Hirate | ahead TEAM IMPUL | TOYOTA RV8K | 1'08.378 | 1.699 | 22/27 |
12 | 48 | Yuji Tachikawa | CERUMO/INGING | TOYOTA RV8K | 1'08.471 | 1.792 | 24/26 |
13 | 40 | Richard Lyons | DOCOMO TEAM DANDELION RACING | HONDA HR09E | 1'08.654 | 1.975 | 17/24 |
Chassis : FN09 / Tire : Bridgestone |