1 | 31 | Loic Duval | NAKAJIMA RACING | HONDA HR09E | R 1'06.806 | R 1'06.574 | R 1'06.540 |
2 | 32 | Takashi Kogure | NAKAJIMA RACING | HONDA HR09E | 1'07.063 | R 1'06.332 | R 1'06.635 |
3 | 10 | Koudai Tsukakoshi | HFDP RACING | HONDA HR09E | 1'07.419 | 1'07.084 | 1'07.003 |
4 | 8 | Hiroaki Ishiura | Team LeMans | TOYOTA RV8K | 1'07.250 | 1'07.138 | 1'07.074 |
5 | 1 | Tsugio Matsuda | LAWSON TEAM IMPUL | TOYOTA RV8K | 1'07.506 | 1'07.138 | 1'07.087 |
6 | 37 | Kazuya Oshima | PETRONAS TEAM TOM’S | TOYOTA RV8K | 1'07.883 | 1'07.574 | 1'07.196 |
7 | 36 | Andre Lotterer | PETRONAS TEAM TOM’S | TOYOTA RV8K | 1'07.504 | 1'07.331 | 1'07.422 |
8 | 41 | Takuya Izawa | DOCOMO TEAM DANDELION RACING | HONDA HR09E | 1'07.803 | 1'07.279 | 1'07.524 |
9 | 2 | Benoit Treluyer | LAWSON TEAM IMPUL | TOYOTA RV8K | 1'07.693 | 1'07.574 | |
10 | 7 | Keisuke Kunimoto | Team LeMans | TOYOTA RV8K | 1'07.723 | 1'08.123 | |
11 | 40 | Richard Lyons | DOCOMO TEAM DANDELION RACING | HONDA HR09E | 1'07.993 | 1'08.329 | |
12 | 20 | Kohei Hirate | ahead TEAM IMPUL | TOYOTA RV8K | 1'08.207 | ||
13 | 48 | Yuji Tachikawa | CERUMO/INGING | TOYOTA RV8K | 1'08.391 | ||
Not Classifiled (107% Time : 1'11.482) | |||||||
Chassis : FN09 / Tire : Bridgestone R: Course Record |