1 | 31 | Loic Duval | NAKAJIMA RACING | HONDA HR09E | 1'07.679 | 197.038km/h | 8/20 |
2 | 32 | Takashi Kogure | NAKAJIMA RACING | HONDA HR09E | 1'07.824 | 0.145 | 10/16 |
3 | 2 | Benoit Treluyer | LAWSON TEAM IMPUL | TOYOTA RV8K | 1'08.673 | 0.994 | 5/18 |
4 | 36 | Andre Lotterer | PETRONAS TEAM TOM'S | TOYOTA RV8K | 1'08.697 | 1.018 | 4/23 |
5 | 41 | Takuya Izawa | DOCOMO TEAM DANDELION RACING | HONDA HR09E | 1'08,719 | 1.040 | 16/18 |
6 | 8 | Hiroaki Ishiura | Team LeMans | TOYOTA RV8K | 1'08.766 | 1.087 | 4/20 |
7 | 37 | Kazuya Oshima | PETRONAS TEAM TOM'S | TOYOTA RV8K | 1'08.850 | 1.171 | 15/16 |
8 | 1 | Tsugio Matsuda | LAWSON TEAM IMPUL | TOYOTA RV8K | 1'08.930 | 1.251 | 13/16 |
9 | 7 | Keisuke Kunimoto | Team LeMans | TOYOTA RV8K | 1'08.954 | 1.275 | 4/22 |
10 | 10 | Koudai Tsukakoshi | HFDP RACING | HONDA HR09E | 1'09.002 | 1.323 | 15/16 |
11 | 20 | Kohei Hirate | ahead TEAM IMPUL | TOYOTA RV8K | 1'09.071 | 1.392 | 11/17 |
12 | 40 | Richard Lyons | DOCOMO TEAM DANDELION RACING | HONDA HR09E | 1'09.392 | 1.713 | 6/17 |
13 | 48 | Yuji Tachikawa | CERUMO/INGING | TOYOTA RV8K | 1'09.865 | 2.186 | 4/15 |
Chassis : FN09 / Tire : Bridgestone |