1 | 2 | Takuya Izawa | DOCOMO TEAM DANDELION RACING | HONDA HR10E | 1'34.851 | 5/14 | |
2 | 8 | Hiroaki Ishiura | Team LeMans | TOYOTA RV8K | 1'35.100 | 2/17 | |
3 | 16 | Yuji Ide | MOTUL TEAM MUGEN | HONDA HR10E | 1'35.355 | 5/15 | |
4 | 32 | Takashi Kogure | NAKAJIMA RACING | HONDA HR10E | 1'35.491 | 5/14 | |
5 | 7 | Kei Cozzolino | Team LeMans | TOYOTA RV8K | 1'35.686 | 5/14 | |
6 | 19 | Joao Paulo de Oliveira | Mobil 1 TEAM IMPUL | TOYOTA RV8K | 1'35.786 | 4/18 | |
7 | 18 | Katsuyuki Hiranaka | KCMG | TOYOTA RV8K | 1'35.848 | 12/17 | |
8 | 31 | Naoki Yamamoto | NAKAJIMA RACING | HONDA HR10E | 1'36.066 | 6/15 | |
9 | 20 | Kohei Hirate | Mobil 1 TEAM IMPUL | TOYOTA RV8K | 1'36.139 | 17/17 | |
10 | 1 | Loic Duval | NAKAJIMA RACING | HONDA HR10E | 1'36.182 | 11/15 | |
11 | 10 | Koudai Tsukakoshi | HFDP RACING | HONDA HR10E | 1'36.348 | 9/13 | |
12 | 36 | Andre Lotterer | PETRONAS TEAM TOM'S | TOYOTA RV8K | 1'36.376 | 4/14 | |
13 | 37 | Kazuya Oshima | PETRONAS TEAM TOM'S | TOYOTA RV8K | 1'36.627 | 4/18 | |
14 | 29 | Takuto Iguchi | DELIZIEFOLLIE/CERUMO・INGING | TOYOTA RV8K | 1'37.285 | 4/15 | |
Vehicle: FN09 / Tires: Bridgestone |