1 | 19 | Joao Paulo de Oliveira | Mobil 1 TEAM IMPUL | TOYOTA RV8K | 1'34.476 | 1'34.251 | 1'33.967 |
2 | 36 | Andre Lotterer | PETRONAS TEAM TOM'S | TOYOTA RV8K | 1'34.658 | 1'34.235 | 1'33.986 |
3 | 32 | Takashi Kogure | NAKAJIMA RACING | HONDA HR10E | 1'34.307 | 1'34.265 | 1'33.986 |
4 | 1 | Loic Duval | DOCOMO TEAM DANDELION RACING | HONDA HR10E | 1'34.707 | 1'34.165 | 1'34.054 |
5 | 10 | Koudai Tsukakoshi | HFDP RACING | HONDA HR10E | 1'34.880 | 1'34.144 | 1'34.074 |
6 | 20 | Kohei Hirate | Mobil 1 TEAM IMPUL | TOYOTA RV8K | 1'34.618 | 1'34.415 | 1'34.185 |
7 | 37 | Kazuya Oshima | PETRONAS TEAM TOM'S | TOYOTA RV8K | 1'35.163 | 1'34.611 | 1'34.446 |
8 | 18 | Katsuyuki Hiranaka | KCMG | TOYOTA RV8K | 1'35.035 | 1'34.728 | 1'34.944 |
9 | 31 | Naoki Yamamoto | NAKAJIMA RACING | HONDA HR10E | 1'35.434 | 1'34.744 | |
10 | 8 | Hiroaki Ishiura | Team LeMans | TOYOTA RV8K | 1'35.052 | 1'34.760 | |
11 | 2 | Takuya Izawa | DOCOMO TEAM DANDELION RACING | HONDA HR10E | 1'35.595 | 1'35.094 | |
12 | 7 | Kei Cozzolino | Team LeMans | TOYOTA RV8K | 1'36.161 | ||
13 | 16 | Yuji Ide | MOTUL TEAM MUGEN | HONDA HR10E | 1'36.207 | ||
14 | 29 | Takuto Iguchi | DELIZIEFOLLIE/CERUMO・INGING | TOYOTA RV8K | 1'36.640 | ||
Standard cutoff time (Q1: 107%) 1'40 .908
| |||||||
Vehicle: FN09 / Tires: Bridgestone |