1 | 8 | Hiroaki Ishiura | Team LeMans | TOYOTA RV8K | 1'26.747 | ||
2 | 36 | Andre Lotterer | PETRONAS TEAM TOM'S | TOYOTA RV8K | 1'27.066 | ||
3 | 1 | Loic Duval | DOCOMO TEAM DANDELION RACING | HONDA HR10E | 1'27.128 | ||
4 | 19 | Joao Paulo de Oliveira | Mobil 1 TEAM IMPUL | TOYOTA RV8K | 1'27.245 | ||
5 | 32 | Takashi Kogure | NAKAJIMA RACING | HONDA HR10E | 1'27.297 | ||
6 | 2 | Takuya Izawa | DOCOMO TEAM DANDELION RACING | HONDA HR10E | 1'27.365 | ||
7 | 31 | Naoki Yamamoto | NAKAJIMA RACING | HONDA HR10E | 1'27.446 | ||
8 | 20 | Kohei Hirate | Mobil 1 TEAM IMPUL | TOYOTA RV8K | 1'27.460 | ||
9 | 37 | Kazuya Oshima | PETRONAS TEAM TOM'S | TOYOTA RV8K | 1'27.523 | ||
*1 | 3 | Tsugio Matsuda | KONDO RACING | TOYOTA RV8K | 1'27.560 | ||
10 | 10 | Koudai Tsukakoshi | HFDP RACING | HONDA HR10E | 1'27.697 | ||
11 | 7 | Kei Cozzolino | Team LeMans | TOYOTA RV8K | 1'27.777 | ||
12 | 16 | Yuji Ide | MOTUL TEAM MUGEN | HONDA HR10E | 1'28.126 | ||
13 | 29 | Takuto Iguchi | DELIZIEFOLLIE/CERUMO・INGING | TOYOTA RV8K | 1'28.225 | ||
14 | 18 | Katsuyuki Hiranaka | KCMG | TOYOTA RV8K | 1'28.281 | ||
Vehicle : FN09 / Tires : Bridgestone |