1 | 36 | Andre Lotterer | PETRONAS TEAM TOM'S | TOYOTA RV8K | 1'26.888 | 23/24 | |
2 | 1 | Loic Duval | NAKAJIMA RACING | HONDA HR10E | 1'27.113 | 19/20 | |
3 | 32 | Takashi Kogure | NAKAJIMA RACING | HONDA HR10E | 1'27.222 | 22/23 | |
4 | 19 | Joao Paulo de Oliveira | Mobil 1 TEAM IMPUL | TOYOTA RV8K | 1'27.276 | 22/23 | |
5 | 2 | Takuya Izawa | DOCOMO TEAM DANDELION RACING | HONDA HR10E | 1'27.285 | 19/21 | |
6 | 10 | Koudai Tsukakoshi | HFDP RACING | HONDA HR10E | 1'27.388 | 18/19 | |
7 | 31 | Naoki Yamamoto | NAKAJIMA RACING | HONDA HR10E | 1'27.418 | 21/23 | |
8 | 37 | Kazuya Oshima | PETRONAS TEAM TOM'S | TOYOTA RV8K | 1'27.502 | 18/19 | |
9 | 20 | Kohei Hirate | Mobil 1 TEAM IMPUL | TOYOTA RV8K | 1'27.513 | 19/23 | |
10 | 8 | Hiroaki Ishiura | Team LeMans | TOYOTA RV8K | 1'27.769 | 22/23 | |
11 | 18 | Katsuyuki Hiranaka | KCMG | TOYOTA RV8K | 1'28.018 | 15/16 | |
12 | 29 | Takuto Iguchi | DELIZIEFOLLIE/CERUMO・INGING | TOYOTA RV8K | 1'28.055 | 12/28 | |
*1 | 3 | Tsugio Matsuda | KONDO Racing | TOYOTA RV8K | 1'28.082 | 18/21 | |
13 | 16 | Yuji Ide | MOTUL TEAM MUGEN | HONDA HR10E | 1'28.240 | 19/21 | |
14 | 7 | Kei Cozzolino | Team LeMans | TOYOTA RV8K | 1'28.242 | 22/27 | |
Vehicle : FN09 / Tires : Bridgestone |