1 | 1 | Loic Duval | DOCOMO TEAM DANDELION RACING | HONDA HR10E | 1'26.539 | 1'26.285 | 1'25.999 |
2 | 20 | Kohei Hirate | Mobil 1 TEAM IMPUL | TOYOTA RV8K | 1'26.292 | 1'26.034 | 1'26.035 |
3 | 32 | Takashi Kogure | NAKAJIMA RACING | HONDA HR10E | 1'26.280 | 1'25.841 | 1'26.098 |
4 | 36 | Andre Lotterer | PETRONAS TEAM TOM'S | TOYOTA RV8K | 1'26.474 | 1'26.277 | 1'26.122 |
5 | 8 | Hiroaki Ishiura | Team LeMans | TOYOTA RV8K | 1'26.780 | 1'25.937 | 1'26.179 |
6 | 19 | Joao Paulo de Oliveira | Mobil 1 TEAM IMPUL | TOYOTA RV8K | 1'26.658 | 1'26.283 | 1'26.215 |
7 | 37 | Kazuya Oshima | PETRONAS TEAM TOM'S | TOYOTA RV8K | 1'26.750 | 1'26.298 | 1'26.378 |
8 | 16 | Yuji Ide | MOTUL TEAM MUGEN | HONDA HR10E | 1'26.692 | 1'26.414 | 1'26.757 |
9 | 31 | Naoki Yamamoto | NAKAJIMA RACING | HONDA HR10E | 1'26.621 | 1'26.454 | |
10 | 2 | Takuya Izawa | DOCOMO TEAM DANDELION RACING | HONDA HR10E | 1'26.733 | 1'26.598 | |
11 | 10 | Koudai Tsukakoshi | HFDP RACING | HONDA HR10E | 1'26.938 | 1'26.608 | |
12 | 7 | Kei Cozzolino | Team LeMans | TOYOTA RV8K | 1'27.115 | ||
13 | 18 | Katsuyuki Hiranaka | KCMG | TOYOTA RV8K | 1'27.185 | ||
14 | 29 | Takuto Iguchi | DELIZIEFOLLIE/CERUMO・INGING | TOYOTA RV8K | 1'27.662 | ||
Reference time cutoff (107 %) 132 .319
| |||||||
Vehicle : FN09 / Tires : Bridgestone |