1 | 8 | Hiroaki Ishiura | Team LeMans | TOYOTA RV8K | R1'30.876 | ||
2 | 1 | Loic Duval | DOCOMO TEAM DANDELION RACING | HONDA HR10E | R1'30.895 | ||
3 | 36 | Andre Lotterer | PETRONAS TEAM TOM'S | TOYOTA RV8K | R1'31.048 | ||
4 | 32 | Takashi Kogure | NAKAJIMA RACING | HONDA HR10E | R1'31.217 | ||
5 | 19 | Joao Paulo de Oliveira | Mobil 1 TEAM IMPUL | TOYOTA RV8K | R1'31.235 | ||
6 | 16 | Yuji Ide | MOTUL TEAM MUGEN | HONDA HR10E | R1'31.409 | ||
7 | 2 | Takuya Izawa | DOCOMO TEAM DANDELION RACING | HONDA HR10E | R1'31.546 | ||
8 | 10 | Koudai Tsukakoshi | HFDP RACING | HONDA HR10E | R1'31.689 | ||
9 | 37 | Kazuya Oshima | PETRONAS TEAM TOM'S | TOYOTA RV8K | R1'32.045 | ||
10 | 29 | Takuto Iguchi | DELIZIEFOLLIE/CERUMO・INGING | TOYOTA RV8K | R1'32.264 | ||
11 | 20 | Kohei Hirate | Mobil 1 TEAM IMPUL | TOYOTA RV8K | R1'32.317 | ||
12 | 7 | Kei Cozzolino | Team LeMans | TOYOTA RV8K | R1'32.388 | ||
13 | 31 | Naoki Yamamoto | NAKAJIMA RACING | HONDA HR10E | 1'33.277 | ||
14 | 18 | Katsuyuki Hiranaka | KCMG | TOYOTA RV8K | 1'33.562 | ||
15 | 3 | Tsugio Matsuda | KONDO RACING | TOYOTA RV8K | 58'43.857. | ||
Vehicle : FN09 / Tires : Bridgestone |