1 | 36 | Andre Lotterer | PETRONAS TEAM TOM'S TOYOTA RV8K |
50 | 1:26'07.759 | 1'35.518 | |
2 | 19 | Joao Paulo de Oliveira | Mobil 1 TEAM IMPUL TOYOTA RV8K |
50 | 1:26'09.257 | 1.498 | 1'35.660 |
3 | 8 | Hiroaki Ishiura | Team LeMans TOYOTA RV8K |
50 | 1:26'22.057 | 14.298 | 1'36.057 |
4 | 7 | Kei Cozzolino | Team LeMans TOYOTA RV8K |
50 | 1:26'38.131 | 30.372 | 1'34.340 |
5 | 31 | Naoki Yamamoto | NAKAJIMA RACING HONDA HR10E |
50 | 1:27'02.842 | 55.083 | 1'34.349 |
6 | 29 | Takuto Iguchi | DELIZIEFOLLIE/CERUMO・INGING TOYOTA RV8K |
50 | 1:27'14.488 | 1'06.729 | 1'36.409 |
7 | 18 | Katsuyuki Hiranaka | KCMG TOYOTA RV8K |
50 | 1:27'23.177 | 1'15.418 | 1'34.572 |
8 | 20 | Kohei Hirate | Mobil 1 TEAM IMPUL TOYOTA RV8K |
50 | 1:27'23.441 | 1'15.682 | 1'34.454 |
Or finish (number of laps provisions 45Laps) | |||||||
32 | Takashi Kogure | NAKAJIMA RACING HONDA HR10E |
27 | 49'36.536 | 23Laps | 1'36.630 | |
3 | Tsugio Matsuda | LAWSON TEAM IMPUL TOYOTA RV8K |
17 | 33'13.397 | 33Laps | 1'35.590 | |
37 | Kazuya Oshima | PETRONAS TEAM TOM'S TOYOTA RV8K |
|||||
1 | Loic Duval | DOCOMO TEAM DANDELION RACING HONDA HR10E |
|||||
2 | Takuya Izawa | DOCOMO TEAM DANDELION RACING HONDA HR10E |
|||||
16 | Yuji Ide | MOTUL TEAM MUGEN HONDA HR10E |
|||||
* | 10 | Koudai Tsukakoshi | HFDP RACING HONDA HR10E |
||||
Entry: 15 / Start: 11/Finish: 9 / Vehicle: FN09 / Tires: Bridgestone |