1 | 36 | Andre Lotterer | PETRONAS TEAM TOM'S | TOYOTA RV8K | 1'31.327 | 3/16 | |
2 | 8 | Hiroaki Ishiura | Team LeMans | TOYOTA RV8K | 1'32.359 | 3/19 | |
3 | 19 | Joao Paulo de Oliveira | Mobil 1 TEAM IMPUL | TOYOTA RV8K | 1'32.848 | 5/17 | |
4 | 18 | Katsuyuki Hiranaka | KCMG | TOYOTA RV8K | 1'33.378 | 10/14 | |
5 | 16 | Yuji Ide | MOTUL TEAM MUGEN | HONDA HR10E | 1'33.452 | 15/16 | |
6 | 3 | Tsugio Matsuda | KONDO Racing | TOYOTA RV8K | 1'33.511 | 4/16 | |
7 | 32 | Takashi Kogure | NAKAJIMA RACING | HONDA HR10E | 1'33.511 | 5/15 | |
8 | 2 | Takuya Izawa | DOCOMO TEAM DANDELION RACING | HONDA HR10E | 1'33.686 | 8/14 | |
9 | 1 | Loic Duval | NAKAJIMA RACING | HONDA HR10E | 1'33.732 | 5/6 | |
10 | 10 | Koudai Tsukakoshi | HFDP RACING | HONDA HR10E | 1'33.745 | 14/14 | |
11 | 20 | Kohei Hirate | Mobil 1 TEAM IMPUL | TOYOTA RV8K | 1'33.966 | 4/18 | |
12 | 37 | Kazuya Oshima | PETRONAS TEAM TOM'S | TOYOTA RV8K | 1'34.018 | 4/13 | |
13 | 31 | Naoki Yamamoto | NAKAJIMA RACING | HONDA HR10E | 1'34.063 | 9/15 | |
14 | 7 | Kei Cozzolino | Team LeMans | TOYOTA RV8K | 1'34.225 | 10/19 | |
15 | 29 | Takuto Iguchi | DELIZIEFOLLIE/CERUMO・INGING | TOYOTA RV8K | 1'35.046 | 3/15 | |
Vehicle : FN09 / Tires : Bridgestone |