Formula NIPPON official website

FCJ Japanese Championship Formula NIPPON official website

 

ARCHIVE

2006 CHAMPIONSHIP

Rd.1 SUZUKA
28th April 1996 Start/14:55 Finish/15:17 Weather/Fine Course/Dry
Pos. No. Driver Team Lap Time QP Qualify
1 19 Kazuyoshi Hoshino CALSONIC IMPUL 34 1:01'47.773 2(SS) 1'45.684
2 8 Shinji Nakano avex DOME MUGEN 34 1:01'54.269 4(SS) 1'46.259
3 25 Ralf Schumacher Le Mans 34 1:01'58.918 10 1'45.928
4 21 Michael Krumm KANAGAWA CLINIC STELLAR 34 1:02'04.156 3(SS) 1'46.210
5 9 Pedlo de la Rosa SHIONOGI NOVA 34 1:02'05.771 11 1'46.023
6 55 Katsutomo Kaneishi FUNAI SUPER AGURI 34 1:02'18.485 13 1'46.259
7 56 Satoshi Motoyama FUNAI SUPER AGURI 34 1:02'19.978 15 1'46.448
8 24 Naoki Hattori X-JAPAN Le Mans 34 1:02'24.383 9 1'45.921
9 2 Katsumi Yamamoto ANABUKI DOME MUGEN 34 1:02'24.610 7 1'45.881
10 7 Masami Kageyama ADVAN PAL CHECKERS 34 1:02'42.779 14 1'46.378
11 31 Hideki Okada ART BRILLIANT GULLWING 34 1:02'47.465 17 1'46.804
12 5 Marco Apicella 5ZIGEN 34 1:02'47.767 12 1'46.076
13 30 Eiichi Tajima ART BRILLIANT GULLWING 33 1:01'57.796 19 1'47.923
14 10 Norbert Fontana SHIONOGI NOVA 33 1:02'32.384 16 1'46.599
15 17 Taichiro Onishi PAL CHECKERS 33 1:02'42.242 23 1'49.335
16 12 Yukihiro Hane SLIM BEAUTY HOUSE CERUMO 33 1:02'46.149 24 1'50.227
17 73 Tetsuji Tamanaka ASAHI KIKO SPORTS 31 1:03'39.786 25 1'54.017
18 1 Toshio Suzuki KAMOME SERVICE IMPUL 30 DNF 5(SS) 1'46.507
-Not Classifiled-
- 64 Toranosuke Takagi PIAA NAKAJIMA 25 - 1(SS) 1'45.245
- 72 Atsushi Kawamoto ASAHI KIKO SPORTS 25 - 22 1'48.613
- 28 Masahiko Kondo NAVI CONNECTION 24 - 20 1'48.427
- 6 Hidetoshi Mitsusada 5ZIGEN 21 - 6(SS) 1'47.480
- 65 Takuya Kurosawa PIAA NAKAJIMA 17 - 18 1'47.773
- 20 Andrew Gilbert-Scott KANAGAWA CLINIC STELLAR 17 - 21 1'48.470
- 27 Masahiko Kageyama NAVI CONNECTION 6 - 8 1'45.914
FASTEST LAP:No.21 Michael Krumm 1'46.278(32/34) 198.63km/h
POLE POSITION:No.64 Toranosuke Takagi 1'45.245

page top

 

Rd.2 MINE
12th May 1996 Start/14:03 Finish/15:26 Weather/Fine Course/Dry
Pos. No. Driver Team Lap Time QP Qualify
1 25 Ralf Schumacher Le Mans 62 1:22'15.253 8 1'13.108
2 10 Norbert Fontana SHIONOGI NOVA 62 1:22'24.999 11 1'13.335
3 64 Toranosuke Takagi PIAA NAKAJIMA 62 1:22'32.763 5(SS) 1'13.986
4 5 Marco Apicella 5ZIGEN 62 1:22'41.182 6(SS) 1'14.468
5 7 Masami Kageyama ADVAN PAL CHECKERS 62 1:22'43.990 12 1'13.346
6 21 Michael Krumm KANAGAWA CLINIC STELLAR 62 1:22'44.843 1(SS) 1'12.620
7 9 Pedlo de la Rosa SHIONOGI NOVA 61 1:21'03.335 3(SS) 1'12.933
8 65 Takuya Kurosawa PIAA NAKAJIMA 61 1:22'50.782 18 1'13.774
9 28 Masahiko Kondo NAVI CONNECTION 61 1:23'04.065 21 1'14.961
10 17 Taichiro Onishi PAL CHECKERS 61 1:23'05.760 24 1'16.729
11 72 Atsushi Kawamoto ASAHI KIKO SPORTS 61 1:23'30.043 20 1'14.897
12 30 Eiichi Tajima ART BRILLIANT GULLWING 61 1:23'30.053 14 1'13.673
13 8 Shinji Nakano avex DOME MUGEN 57 DNF 22 1'14.966
-Not Classifiled-
- 24 Naoki Hattori X-JAPAN Le Mans 45 - 10 1'13.274
- 31 Hideki Okada ART BRILLIANT GULLWING 39 - 7 1'13.091
- 1 Toshio Suzuki KAMOME SERVISE IMPUL 29 - 2(SS) 1'12.832
- 55 Katsutomo Kaneishi FUNAI SUPER AGURI 29 - 17 1'13.717
- 73 Tetsuji Tamanaka ASAHI KIKO SPORTS 29 - 25 1'16.882
- 56 Satoshi Motoyama FUNAI SUPER AGURI 28 - 9 1'13.225
- 19 Kazuyoshi Hoshino CALSONIC IMPUL 26 - 4(SS) 1'13.553
- 2 Katsumi Yamamoto ANABUKI DOME MUGEN 22 - 13 1'13.618
- 20 Andrew Gilbert-Scott KANAGAWA CLINIC STELLAR 21 - 19 1'14.424
- 12 Yukihiro Hane SLIM BEAUTY HOUSE CERUMO 17 - 23 1'15.235
- 6 Hidetoshi Mitsusada 5ZIGEN 11 - 16 1'13.712
- 27 Masahiko Kageyama NAVI CONNECTION 4 - 15 1'13.709
FASTEST LAP:No.10 Norbert Fontana 1'14.778(30/62) 155.93km/h
POLE POSITION:No.21 Michael Krumm 1'12.620

page top

 

Rd.3 FUJI
26th May 1996 Start/14:05 Finish/15:09 Weather/Fine Course/Dry
Pos. No. Driver Team Lap Time QP Qualify
1 10 Norbert Fontana SHIONOGI NOVA 45 1:03'40.066 4(SS) 1'16.408
2 24 Naoki Hattori X-JAPAN Le Mans 45 1:03'48.518 2(SS) 1'16.128
3 19 Kazuyoshi Hoshino CALSONIC IMPUL 45 1:03'52.224 5(SS) 1'16.543
4 55 Katsutomo Kaneishi FUNAI SUPER AGURI 45 1:03'57.409 8 1'16.775
5 56 Satoshi Motoyama FUNAI SUPER AGURI 45 1:03'58.220 14 1'17.419
6 9 Pedlo de la Rosa SHIONOGI NOVA 45 1:04'00.481 7 1'16.672
7 20 Andrew Gilbert-Scott KANAGAWA CLINIC STELLAR 45 1:04'08.899 17 1'17.513
8 5 Marco Apicella 5ZIGEN 45 1:04'10.202 6(SS) 1'16.665
9 6 Hidetoshi Mitsusada 5ZIGEN 45 1:04'10.244 9 1'16.923
10 2 Katsumi Yamamoto ANABUKI DOME MUGEN 45 1:04'11.588 13 1'17.264
11 21 Michael Krumm KANAGAWA CLINIC STELLAR 45 1:04'17.539 19 1'18.262
12 1 Toshio Suzuki KAMOME SERVISE IMPUL 45 1:04'19.364 18 1'17.604
13 30 Eiichi Tajima ART BRILLIANT GULLWING 45 1:04'23.560 20 1'18.570
14 17 Taichiro Onishi PAL CHECKERS 45 1:04'42.914 21 1'18.609
15 65 Takuya Kurosawa PIAA NAKAJIMA 44 1:04'23.984 15 1'17.463
16 28 Masahiko Kondo NAVI CONNECTION 44 1:04'27.701 22 1'18.872
17 31 Hideki Okada ART BRILLIANT GULLWING 42 1:04'37.075 16 1'17.466
18 15 Masao Yamada NIHON LEAD YAMADA 42 1:04'50.056 26 1'22.616
19 25 Ralf Schumacher X-JAPAN Le Mans 40 DNF 1(SS) 1'15.918
-Not Classifiled-
- 12 Yukihiro Hane SLIM BEAUTY HOUSE CERUMO 39 - 23 1'19.166
- 64 Toranosuke Takagi PIAA NAKAJIMA 26 - 10 1'16.950
- 7 Masami Kageyama ADVAN PAL CHECKERS 18 - 11 1'17.063
- 27 Masahiko Kageyama NAVI CONNECTION 8 - 12 1'17.119
- 72 Atsushi Kawamoto ASAHI KIKO SPORTS 5 - 24 1'19.557
- 8 Shinji Nakano avex DOME MUGEN 5 - 3(SS) 1'16.269
- 73 Tetsuji Tamanaka ASAHI KIKO SPORTS 5 - 25 1'20.701
FASTEST LAP:No.10 Norbert Fontana 1'17.581(35/45) 207.422km/h
POLE POSITION:No.25 Ralf Schumcer 1'15.918

page top

 

Rd.4 TOKACHI
23th June 1996 Start/- Finish/- Weather/Cloudy Course/Dry
Pos. No. Driver Team Lap Time QP Qualify
1 25 Ralf Schumacher X-JAPAN Le Mans 38 1:09'32.702 4(SS) 1'40.923
2 7 Masami Kageyama ADVAN PAL CHECKERS 38 1:09'36.250 7 1'40.496
3 24 Naoki Hattori X-JAPAN Le Mans 38 1:09'41.149 5(SS) 1'40.925
4 19 Kazuyoshi Hoshino CALSONIC IMPUL 38 1:09'41.761 18 1'42.752
5 55 Katsutomo Kaneishi FUNAI SUPER AGURI 38 1:09'42.250 11 1'41.035
6 9 Pedlo de la Rosa SHIONOGI NOVA 38 1:09'42.491 9 1'40.828
7 65 Takuya Kurosawa PIAA NAKAJIMA 38 1:09'43.453 2(SS) 1'40.227
8 5 Marco Apicella 5ZIGEN 38 1:09'51.570 17 1'42.189
9 8 Shinji Nakano avex DOME MUGEN 38 1:09'52.907 10 1'41.035
10 31 Hideki Okada ART BRILLIANT GULLWING 38 1:09'57.000 12 1'41.197
11 1 Toshio Suzuki KAMOME SERVISE IMPUL 37 1:09'36.686 3(SS) 1'40.710
12 30 Eiichi Tajima ART BRILLIANT GULLWING 37 1:09'58.211 20 1'43.333
13 72 Atsushi Kawamoto ASAHI KIKO SPORTS 37 1:10'04.174 21 1'43.978
14 28 Masahiko Kondo NAVI CONNECTION 37 1:10'36.520 22 1'43.985
15 20 Andrew Gilbert-Scott KANAGAWA CLINIC STELLAR 36 1:06'20.628 13 1'41.407
16 21 Michael Krumm KANAGAWA CLINIC STELLAR 36 1:10'09.746 6(SS) 1'41.553
17 56 Satoshi Motoyama FUNAI SUPER AGURI 36 1:10'58.682 19 1'43.219
18 17 Taichiro Onishi PAL CHECKERS 34 DNF 23 1'45.479
-Not Classifiled-
- 10 Norbert Fontana SHIONOGI NOVA 27 - 8 1'40.730
- 27 Masahiko Kageyama NAVI CONNECTION 24 - 16 1'42.132
- 12 Yukihiro Hane SLIM BEAUTY HOUSE CERUMO 17 - 24 1'46.732
- 73 Tetsuji Tamanaka ASAHI KIKO SPORTS 16 - 25 1'50.110
- 6 Hidetoshi Mitsusada 5ZIGEN 15 - 14 1'41.579
- 64 Toranosuke Takagi PIAA NAKAJIMA 12 - 1(SS) 1'39.625
- 2 Katsumi Yamamoto ANABUKI DOME MUGEN 0 - 15 1'41.764
FASTEST LAP:No.21 Michael Krumm 1'41.100(0/36) 181.60km/h
POLE POSITION:No.64 Toranosuke Takagi 1'39.625

page top

 

Rd.5 SUZUKA
7th July 1996 Start/- Finish/- Weather/Cloudy Course/Dry
Pos. No. Driver Team Lap Time QP Qualify
1 64 Toranosuke Takagi PIAA NAKAJIMA 35 1:03'28.642 1(SS) 1'44.530
2 65 Takuya Kurosawa PIAA NAKAJIMA 35 1:03'39.375 3(SS) 1'44.828
3 24 Naoki Hattori X-JAPAN Le Mans 35 1:03'43.792 2(SS) 1'44.769
4 25 Ralf Schumacher X-JAPAN Le Mans 35 1:03'44.422 8 1'46.335
5 19 Kazuyoshi Hoshino CALSONIC IMPUL 35 1:03'45.105 4(SS) 1'45.052
6 8 Shinji Nakano avex DOME MGEN 35 1:03'50.961 13 1'46.886
7 55 Katsutomo Kaneishi FUNAI SUPER AGURI 35 1:04'03.600 12 1'46.825
8 10 Norbert Fontana SHIONOGI NOVA 35 1:04'04.310 22 1'49.585
9 1 Toshio Suzuki KAMOME SERVISE IMPUL 35 1:04'24.852 6(SS) 1'45.203
10 6 Hidetoshi Mitsusada 5ZIGEN 35 1:04'38.061 11 1'46.715
11 21 Michael Krumm KANAGAWA CLINIC STELLAR 35 1:04'38.991 17 1'47.800
12 56 Satoshi Motoyama FUNAI SUPER AGURI 35 1:04'42.403 10 1'46.559
13 12 Yukihiro Hane SLIM BEAUTY HOUSE CERUMO 34 1:03'57.104 23 1'49.730
14 5 Marco Apicella 5ZIGEN 34 1:04'24.133 24 1'52.981
15 17 Taichiro Onishi PAL CHECKERS 34 1:04'47.470 21 1'49.448
16 27 Masahiko Kageyama NAVI CONNECTION 34 1:04'47.572 5(SS) 1'45.111
17 7 Masami Kageyama ADVAN PAL CHECKERS 34 1:05'19.217 16 1'47.502
18 30 Eiichi Tajima ART BRILLIANT GULLWING 33 1:03'36.323 18 1'48.116
19 72 Atsushi Kawamoto ASAHI KIKO SPORTS 33 1:04'18.434 19 1'48.859
20 31 Hideki Okada ART BRILLIANT GULLWING 31 DNF 14 1'47.220
-Not Classifiled-
- 28 Masahiko Kondo NAVI CONNECTION 29 - 20 1'48.951
- 9 Pedlo de la Rosa SHIONOGI NOVA 27 - 7 1'45.954
- 73 Tetsuji Tamanaka ASAHI KIKO SPORTS 11 - 25 1'53.432
- 20 Andrew Gilbert-Scott KANAGAWA CLINIC STELLAR 9 - 9 1'46.352
- 2 Katsumi Yamamoto ANABUKI DOME MUGEN 6 - 15 1'47.282
FASTEST LAP:No.8 Shinji Nakano 1'47.018(0/35) 197.26km/h
POLE POSITION:No.64 Toranosuke Takagi 1'44.530

page top

 

Rd.6 SUGO
4th August 1996 Start/- Finish/- Weather/Fine Course/Dry
Pos. No. Driver Team Lap Time QP Qualify
1 64 Toranosuke Takagi PIAA NAKAJIMA 54 1:05'18.450 1(SS) 1'08.651
2 19 Kazuyoshi Hoshino CALSONIC IMPUL 54 1:05'27.533 3(SS) 1'09.127
3 56 Satoshi Motoyama FUNAI SUPER AGURI 54 1:05'49.408 4(SS) 1'09.146
4 20 Andrew Gilbert-Scott KANAGAWA CLINIC STELLAR 54 1:05'49.893 2(SS) 1'09.073
5 65 Takuya Kurosawa PIAA NAKAJIMA 54 1:05'53.130 7 1'09.193
6 2 Katsumi Yamamoto ANABUKI DOME MUGEN 54 1:06'04.281 5(SS) 1'09.192
7 8 Shinji Nakano avex DOME MUGEN 54 1:06'05.018 14 1'09.801
8 24 Naoki Hattori X-JAPAN Le Mans 54 1:06'14.650 16 1'10.137
9 21 Michael Krumm KANAGAWA CLINIC STELLAR 54 1:06'14.972 10 1'09.572
10 1 Toshio Suzuki KAMOME SERVISE IMPUL 53 1:05'34.305 12 1'09.615
11 9 Pedlo de la Rosa SHIONOGI NOVA 53 1:05'36.962 9 1'09.434
12 27 Masahiko Kageyama NAVI CONNECTION 53 1:05'49.167 13 1'09.763
13 5 Marco Apicella 5ZIGEN 53 1:06'14.728 26 1'17.290
14 6 Hidetoshi Mitsusada 5ZIGEN 52 1:05'20.329 22 1'11.331
15 7 Masami Kageyama ADVAN PAL CHECKERS 50 1:05'39.718 11 1'09.609
16 72 Atsushi Kawamoto ASAHI KIKO SPORTS 50 1:05'45.828 21 1'11.159
-Not Classifiled-
- 17 Taichiro Onishi PAL CHECKERS 44 - 24 1'11.961
- 25 Ralf Schumacher X-JAPAN Le Mans 41 - 8 1'09.267
- 30 Eiichi Tajima ART BRILLIANT GULLWING 34 - 20 1'11.110
- 12 Yukihiro Hane SLIM BEAUTY HOUSE CERUMO 28 - 19 1'10.939
- 31 Hideki Okada ART BRILLIANT GULLWING 20 - 18 1'10.869
- 15 Tetsuya Tanaka NIHON LEAD YAMADA 18 - 23 1'11.808
- 73 Tetsuji Tamanaka ASAHI KIKO SPORTS 12 - 25 1'14.151
- 10 Norbert Fontana SHIONOGI NOVA 6 - 15 1'10.028
- 55 Katsutomo Kaneishi FUNAI SUPER AGURI 4 - 6(SS) 1'09.438
- 28 Masahiko Kondo NAVI CONNECTION 0 - 17 1'10.380
FASTEST LAP:No.64 Toranosuke Takagi 1'11.374(39/54) 186.837km/h
POLE POSITION:No.64 Toranosuke Takagi 1'08.651

page top

 

Rd.7 FUJI
1st September 1996 Start/14:04 Finish/15:03 Weather/Fine Course/Dry
Pos. No. Driver Team Lap Time QP Qualify
1 24 Naoki Hattori X-JAPAN Le Mans 45 59'22.324 1(SS) 1'16.785
2 10 Norbert Fontana SHIONOGI NOVA 45 59'22.739 6(SS) 1'17.427
3 8 Shinji Nakano avex DOME MUGEN 45 59'34.480 3(SS) 1'16.876
4 55 Katsutomo Kaneishi FUNAI SUPER AGURI 45 59'48.462 14 1'17.254
5 56 Satoshi Motoyama FUNAI SUPER AGURI 45 1:00'01.807 7 1'16.608
6 9 Pedlo de la Rosa team 45 1:00'02.911 5(SS) 1'17.153
7 1 Toshio Suzuki KAMOME SERVISE IMPUL 45 1:00'11.913 13 1'17.226
8 65 Takuya Kurosawa PIAA NAKAJIMA 45 1:00'13.032 10 1'17.081
9 7 Masami Kageyama ADVAN PAL CHECKERS 45 1:00'19.048 20 1'18.006
10 6 Hidetoshi Mitsusada 5ZIGEN 45 1:00'19.651 15 1'17.368
11 31 Hideki Okada ART BRILLIANT GULLWING 44 59'30.167 18 1'17.966
12 5 Marco Apicella 5ZIGEN 44 59'41.686 11 1'17.103
13 72 Atsushi Kawamoto ASAHI KIKO SPORTS 44 59'46.853 22 1'19.206
14 28 Masahiko Kondo NAVI CONNECTION 43 1:00'05.226 19 1'18.000
15 15 Masao Yamada NIHON LEAD YAMADA 42 1:00'09.221 26 1'20.834
16 12 Yukihiro Hane SLIM BEAUTY HOUSE CERUMO 41 1:00'29.451 17 1'17.644
-Not Classifiled-
- 64 Toranosuke Takagi PIAA NAKAJIMA 38 - 2(SS) 1'16.799
- 19 Kazuyoshi Hoshino CALSONIC IMPUL 21 - 4(SS) 1'16.983
- 73 Tetsuji Tamanaka ASAHI KIKO SPORTS 20 - 25 1'20.236
- 17 Taichiro Onishi PAL CHECKERS 10 - 24 1'19.772
- 20 Andrew Gilbert-Scott KANAGAWA CLINIC STELLAR 9 - 23 1'19.331
- 21 Michael Krumm KANAGAWA CLINIC STELLAR 2 - 16 1'17.555
- 30 Eiichi Tajima ART BRILLIANT GULLWING 1 - 21 1'19.127
- 25 Ralf Schumacher X-JAPAN Le Mans 0 - 8 1'16.717
- 27 Masahiko Kageyama NAVI CONNECTION 0 - 9 1'17.046
- 2 Katsumi Yamamoto ANABUKI DOME MUGEN 0 - 12 1'17.131
FASTEST LAP:No.10 Norbert Fontana 1'18.098(34/45) 206.049km/h
POLE POSITION:No.24 Naoki Hattori 1'16.785

page top

 

Rd.8 MINE
15th September 1996 Start/14:03 Finish/15:23 Weather/Fine Course/Dry
Pos. No. Driver Team Lap Time QP Qualify
1 25 Ralf Schumacher X-JAPAN Le Mans 62 1:19'35.895 3(SS) 1'14.335
2 8 Shinji Nakano avex DOME MUGEN 62 1:19'36.420 4(SS) 1'15.059
3 24 Naoki Hattori X-JAPAN Le Mans 62 1:19'41.419 7 1'14.373
4 1 Toshio Suzuki KAMOME SERVISE IMPUL 62 1:19'43.682 1(SS) 1'13.918
5 65 Takuya Kurosawa PIAA NAKAJIMA 62 1:19'44.183 12 1'14.734
6 56 Satoshi Motoyama FUNAI SUPER AGURI 62 1:20'28.490 9 1'14.600
7 20 Andrew Gilbert-Scott KANAGAWA CLINIC STELLAR 62 1:20'28.863 13 1'14.745
8 28 Tom Krstensen NAVI CONNECTION 61 1:19'45.684 10 1'14.663
9 27 Masahiko Kageyama NAVI CONNECTION 61 1:20'04.476 16 1'15.070
10 31 Hideki Okada ART BRILLIANT GULLWING 61 1:20'13.611 21 1'15.806
11 7 Masami Kageyama ADVAN PAL CHECKERS 61 1:20'41.648 15 1'14.882
12 6 Hidetoshi Mitsusada 5ZIGEN 60 1:19'38.963 17 1'15.221
13 12 Yukihiro Hane SLIM BEAUTY HOUSE CERUMO 60 1:20'00.197 14 1'14.838
14 2 Katsumi Yamamoto ANABUKI DOME MUGEN 60 1:20'50.372 20 1'15.660
15 73 Tetsuji Tamanaka ASAHI KIKO SPORTS 59 1:20'49.871 25 1'18.673
-Not Classifiled-
- 72 Atsushi Kawamoto ASAHI KIKO SPORTS 45 - 24 1'18.462
- 55 Katsutomo Kaneishi FUNAI SUPER AGURI 41 - 5(SS) 1'15.664
- 9 Pedlo de la Rosa SHIONOGI NOVA 36 - 2(SS) 1'14.218
- 5 Marco Apicella 5ZIGEN 36 - 11 1'14.689
- 21 Michael Krumm KANAGAWA CLINIC STELLAR 36 - 18 1'15.235
- 30 Eiichi Tajima ART BRILLIANT GULLWING 23 - 22 1'16.173
- 10 Norbert Fontana SHIONOGI NOVA 19 - 8 1'14.478
- 64 Toranosuke Takagi PIAA NAKAJIMA 11 - 19 1'15.333
- 19 Kazuyoshi Hoshino CALSONIC IMPUL 11 - 6(SS) 1'15.835
- 17 Taichiro Onishi PAL CHECKERS 2 - 23 1'16.829
FASTEST LAP:No.55 Katsutomo Kaneishi 1'15.312(39/41) 154.83km/h
POLE POSITION:No.1 Toshio Suzuki 1'13.918

page top

 

Rd.9 SUZUKA
29th September 1996 Start/14:06 Finish/15:09 Weather/Cloudy Course/Dry
Pos. No. Driver Team Lap Time QP Qualify
1 24 Naoki Hattori X-JAPAN Le Mans 35 1:02'50.115 2(SS) 1'43.812
2 19 Kazuyoshi Hoshino CALSONIC IMPUL 35 1:02'51.629 4(SS) 1'44.341
3 1 Toshio Suzuki KAMOME SERVISE IMPUL 35 1:02'58.956 5(SS) 1'44.895
4 25 Ralf Schumacher X-JAPAN Le Mans 35 1:03'01.273 1(SS) 1'43.736
5 9 Pedlo de la Rosa SHIONOGI NOVA 35 1:03'04.750 6(SS) 1'45.592
6 64 Toranosuke Takagi PIAA NAKAJIMA 35 1:03'33.786 3(SS) 1'44.172
7 27 Masahiko Kageyama NAVI CONNECTION 35 1:03'35.360 8 1'45.090
8 65 Takuya Kurosawa PIAA NAKAJIMA 35 1:03'44.567 7 1'44.950
9 8 Shinji Nakano avex DOME MUGEN 35 1:03'44.937 21 1'47.765
10 5 Marco Apicella 5ZIGEN 35 1:03'49.977 9 1'45.146
11 10 Norbert Fontana SHIONOGI NOVA 35 1:03'50.313 17 1'46.251
12 12 Yukihiro Hane SLIM BEAUTY HOUSE CERUMO 35 1:04'33.966 18 1'47.031
13 15 Tetsuya Tanaka NIHON LEAD YAMADA 33 1:03'03.545 22 1'48.600
14 17 Taichiro Onishi PAL CHECKERS 32 1:04'08.331 23 1'48.914
-Not Classifiled-
- 73 Tetsuji Tamanaka ASAHI KIKO SPORTS 30 - 25 No Time
- 6 Hidetoshi Mitsusada 5ZIGEN 27 - 16 1'46.248
- 31 Hideki Okada ART BRILLIANT GULLWING 23 - 24 1'49.382
- 28 Masahiko Kondo NAVI CONNECTION 23 - 20 1'47.667
- 2 Katsumi Yamamoto ANABUKI DOME MUGEN 22 - 10 1'45.369
- 7 Masami Kageyama ADVAN PAL CHECKERS 21 - 13 1'45.712
- 21 Michael Krumm KANAGAWA CLINIC STELLAR 20 - 14 1'45.865
- 56 Satoshi Motoyama FUNAI SUPER AGURI 15 - 12 1'45.626
- 20 Andrew Gilbert-Scott KANAGAWA CLINIC STELLAR 11 - 15 1'45.969
- 72 Atsushi Kawamoto ASAHI KIKO SPORTS 9 - 19 1'47.358
- 55 Katsutomo Kaneishi FUNAI SUPER AGURI 7 - 11 1'45.383
- 30 Eiichi Tajima ART BRILLIANT GULLWING 1 - 26 No Time
FASTEST LAP:No.8 Shinji Nakano 1'45.825(35/35) 199.48km/h
POLE POSITION:No.25 Ralf Schumacher 1'43.736
page top
Rd.10 FUJI
20th October 1996 Start/15:14 Finish/16:28 Weather/Rain Course/Wet
Pos. No. Driver Team Lap Time QP Qualify
1 55 Katsutomo Kaneishi FUNAI SUPER AGURI 45 1:13'56.568 7 1'15.783
2 9 Pedlo de la Rosa SHIONOGI NOVA 45 1:14'30.406 14 1'16.112
3 27 Masahiko Kageyama NAVI CONNECTION 45 1:14'36.964 12 1'15.901
4 8 Shinji Nakano avex DOME MUGEN 45 1:14'42.306 5(SS) 1'15.869
5 20 Andrew Gilbert-Scott KANAGAWA CLINIC STELLAR 44 1:15'30.661 15 1'16.174
6 28 Masahiko Kondo NAVI CONNECTION 43 1:14'29.144 19 1'17.020
7 72 Atsushi Kawamoto ASAHI KIKO SPORTS 43 1:15'20.661 20 1'17.171
-Not Classifiled-
- 73 Tetsuji Tamanaka ASAHI KIKO SPORTS 39 - 25 1'19.682
- 24 Naoki Hattori X-JAPAN Le Mans 38 - 3(SS) 1'15.796
- 12 Yukihiro Hane SLIM BEAUTY HOUSE CERUMO 36 - 23 1'17.653
- 10 Norbert Fontana SHIONOGI NOVA 30 - 11 1'15.851
- 7 Masami Kageyama ADVAN PAL CHECKERS 23 - 18 1'16.865
- 65 Takuya Kurosawa PIAA NAKAJIMA 16 - 8 1'15.790
- 2 Katsumi Yamamoto ANABUKI DOME MUGEN 10 - 16 1'16.576
- 1 Toshio Suzuki KAMOME SERVISE IMPUL 9 - 13 1'15.987
- 6 Hidetoshi Mitsusada 5ZIGEN 7 - 6(SS) 1'16.180
- 64 Toranosuke Takagi PIAA NAKAJIMA 6 - 4(SS) 1'15.826
- 15 Masao Yamada NIHON LEAD YAMADA 5 - 26 1'22.758
- 19 Kazuyoshi Hoshino CALSONIC IMPUL 4 - 1(SS) 1'15.718
- 17 Taichiro Onishi PAL CHECKERS 3 - 24 1'18.548
- 25 Ralf Schumacher X-JAPAN Le Mans 2 - 9 1'15.801
- 5 Marco Apicella 5ZIGEN 2 - 10 1'15.823
- 21 Michael Krumm KANAGAWA CLINIC STELLAR 0 - 17 1'16.619
- 56 Satoshi Motoyama FUNAI SUPER AGURI - - 2(SS) 1'15.791
- 31 Hideki Okada ART BRILLIANT GULLWING - - 21 1'17.254
- 30 Eiichi Tajima ART BRILLIANT GULLWING - - 22 1'17.366
FASTEST LAP:No.8 Shinji Nakano 1'34.827(22/45) 169.699km/h
POLE POSITION:No.19 Kazuyoshi Hoshino 1'15.718
page top

BACK PAGE TOP

Copyright © 2012 Japan Race Promotion Inc. All rights reserved.
{TCgŎgpĂ镶́E摜̖fł̕E]ڂ֎~܂B