Formula NIPPON official website

FCJ Japanese Championship Formula NIPPON official website

 

ARCHIVE

2006 CHAMPIONSHIP

Rd.1 SUZUKA
24th March 2002 Start/14:34 Finish/15:38 Weather/Fine Course/Dry
Pos. No. Driver Team Lap Time QP Qualify
1 31 Ralph Firman PIAA NAKAJIMA 35 1:03'11.587 1 1'42.600
2 8 Takeshi Tsuchiya LeMans 35 1:03'15.139 4 1'42.865
3 32 Tsugio Matsuda PIAA NAKAJIMA 35 1:03'16.935 3 1'42.793
4 6 Ryo Michigami 5ZIGEN 35 1:03'23.018 7 1'43.257
5 55 Juichi Wakisaka ARTA 35 1:03'25.469 2 1'42.772
6 5 Naoki Hattori 5ZIGEN 35 1:03'27.182 6 1'43.218
7 2 Michael Krumm XBOX IMPUL 35 1:03'49.615 12 1'44.663
8 3 Seiji Ara Olympic KONDO 35 1:03'55.282 8 1'43.799
9 10 Haruki Kurosawa FORWARD NOVA 35 1:04'27.659 17 1'45.601
10 22 Daisuke Ito TEAM 22 35 1:04'37.167 9 1'44.269
11 11 Benoit Treluyer COSMO OIL CERUMO 35 1:04'45.178 10 1'44.469
12 4 Katsutomo Kaneishi Olympic KONDO 35 1:04'47.285 15 1'45.243
13 68 Jonathan Cochet DoCoMo DANDELION 35 1:04'47.691 16 1'45.419
14 7 Masami Kageyama LeMans 33 1:00'07.756 14 1'44.757
15 9 Kiyoto Yamamoto SOFT ON DEMAND NOVA 33 1:04'42.296 18 1'49.349
-Not Classifiled-
- 56 Toshihiro Kaneishi ARTA 16 - 13 1'44.676
- 1 Satoshi Motoyama XBOX IMPUL 14 - 5 1'43.185
- 14 Yudai Igarashi MOONCRAFT 10 - 11 1'44.635
FASTEST LAP: No.31 Ralph Firman 1'46.299(21/35) 197.14km/h
POLE POSITION:No.31 Ralph Firman 1'42.600

page top

 

Rd.2 FUJI
7th April 2002 Start/14:19 Finish/15:27 Weather/Fine Course/Dry
Pos. No. Driver Team Lap Time QP Qualify
1 1 Satoshi Motoyama XBOX IMPUL 50 1:08'12.992 1 1'15.345
2 31 Ralph Firman PIAA NAKAJIMA 50 1:08'16.360 3 1'15.969
3 55 Juichi Wakisaka ARTA 50 1:08'19.407 5 1'16.028
4 3 Seiji Ara Olympic KONDO 50 1:08'22.126 8 1'16.295
5 10 Haruki Kurosawa FORWARD NOVA 50 1:08'36.933 7 1'16.293
6 8 Takeshi Tsuchiya LeMans 50 1:08'41.505 2 1'15.783
7 2 Michael Krumm XBOX IMPUL 50 1:08'58.870 12 1'16.625
8 68 Jonathan Cochet DoCoMo DANDELION 50 1:09'19.516 18 No Time
9 22 Daisuke Ito TEAM 22 49 1:08'57.381 10 1'16.584
10 32 Tsugio Matsuda PIAA NAKAJIMA 48 1:08'20.215 4 1'16.018
11 9 Kiyoto Yamamoto SOFT ON DEMAND NOVA 48 1:08'35.260 17 1'19.009
-Not Classifiled-
- 5 Naoki Hattori 5ZIGEN 42 - 6 1'16.254
- 7 Masami Kageyama LeMans 41 - 11 1'16.612
- 56 Toshihiro Kaneishi ARTA 34 - 16 1'18.183
- 14 Yudai Igarashi MOONCRAFT 17 - 15 1'17.194
- 4 Katsutomo Kaneishi Olympic KONDO 1 - 13 1'16.635
- 11 Benoit Treluyer COSMO OIL CERUMO 0 - 9 1'16.532
FASTEST LAP: No.5 Naoki Hattori 1'17.728(36/42) 203.788km/h
POLE POSITION:No.1 Satoshi Motoyama 1'15.345
*No.6 car was DNS due to the crash during the qualifying session.

page top

 

Rd.3 MINE
19th May 2002 Start/14:33 Finish/15:54 Weather/Fine Course/Dry
Pos. No. Driver Team Lap Time QP Qualify
1 1 Satoshi Motoyama XBOX IMPUL 62 1:20'56.960 8 1'14.686
2 32 Tsugio Matsuda PIAA NAKAJIMA 62 1:20'57.268 4 1'14.078
3 8 Takeshi Tsuchiya LeMans 62 1:21'03.483 2 1'13.658
4 56 Toshihiro Kaneishi ARTA 62 1:21'27.104 9 1'14.744
5 6 Hidetoshi Mitsusada 5ZIGEN 62 1:21'38.685 10 1'14.809
6 11 Benoit Treluyer COSMO OIL CERUMO 62 1:21'58.789 12 1'14.929
7 68 Richard Lyons DoCoMo DANDELION 62 1:22'09.945 7 1'14.221
8 4 Katsutomo Kaneishi Olympic KONDO 62 1:22'16.314 16 1'16.420
9 3 Seiji Ara Olympic KONDO 61 1:20'58.099 6 1'14.213
10 22 Daisuke Ito TEAM 22 61 1:20'58.589 11 1'14.816
11 14 Yudai Igarashi MOONCRAFT 60 1:21'01.621 14 1'15.349
12 9 Kiyoto Yamamoto SOFT ON DEMAND NOVA 60 1:21'12.941 17 1'16.810
-Not Classifiled-
- 55 Juichi Wakisaka ARTA 51 - 3 1'13.879
- 7 Dominik Schwager LeMans 44 - 13 1'14.951
- 31 Ralph Firman PIAA NAKAJIMA 35 - 1 1'13.360
- 10 Haruki Kurosawa FORWARD NOVA 13 - 15 1'16.033
- 5 Naoki Hattori 5ZIGEN 0 - 5 1'14.200
FASTEST LAP: No.1 Satoshi Motoyama 1'16.355(16/62) 153.075km/h
POLE POSITION:No.31 Ralph Firman 1'13.360

page top

 

Rd.4 SUZUKA(EAST)
7th July 2002 Start/14:33 Finish/15:44 Weather/Fine Course/Dry
Pos. No. Driver Team Lap Time QP Qualify
1 31 Ralph Firman PIAA NAKAJIMA 73 1:11'28.336 5 55.603
2 6 Hidetoshi Mitsusada 5ZIGEN 73 1:11'37.794 6 55.733
3 55 Juichi Wakisaka ARTA 73 1:11'44.860 7 55.824
4 5 Naoki Hattori 5ZIGEN 73 1:11'46.302 3 55.431
5 1 Satoshi Motoyama XBOX IMPUL 73 1:11'46.689 4 55.571
6 56 Toshihiro Kaneishi ARTA 72 1:11'30.560 11 56.378
7 11 Benoit Treluyer COSMO OIL CERUMO 72 1:11'39.211 13 56.496
8 68 Richard Lyons DoCoMo DANDELION 72 1:11'43.622 10 56.347
9 22 Daisuke Ito TEAM 22 72 1:11'45.299 14 56.505
10 3 Seiji Ara Olympic KONDO 72 1:11'48.047 8 56.071
11 7 Dominik Schwager LeMans 72 1:11'49.467 9 56.233
12 4 Katsutomo Kaneishi Olympic KONDO 72 1:11'55.151 16 56.820
13 14 Yudai Igarashi MOONCRAFT 72 1:11'58.936 15 56.670
14 10 Haruki Kurosawa FORWARD NOVA 66 1:07'05.290 12 56.397
-Not Classifiled-
- 9 Kiyoto Yamamoto SOFT ON DEMAND NOVA 28 - 17 57.503
- 32 Tsugio Matsuda PIAA NAKAJIMA 2 - 2 55.359
- 8 Takeshi Tsuchiya LeMans - - 1 55.267
FASTEST LAP: No.6 Hidetoshi Mitsusada 57.496(29/73) 171.94km/h
POLE POSITION:No.8 Takeshi Tsuchiya 55.267

page top

 

Rd.5 MOTEGI
21th July 2002 Start/- Finish/- Weather/Fine Course/Dry
Pos. No. Driver Team Lap Time QP Qualify
1 1 Satoshi Motoyama XBOX IMPUL 45 1:15'07.333 2 1'36.319
2 8 Takeshi Tsuchiya LeMans 45 1:15'08.165 3 1'36.472
3 55 Juichi Wakisaka ARTA 45 1:15'09.230 1 1'36.299
4 6 Ryo Michigami 5ZIGEN 45 1:15'48.825 11 1'37.247
5 56 Toshihiro Kaneishi ARTA 45 1:15'54.083 10 1'37.147
6 5 Naoki Hattori 5ZIGEN 45 1:16'07.636 9 1'37.118
7 11 Benoit Treluyer COSMO OIL CERUMO 45 1:16'07.900 8 1'36.926
8 22 Daisuke Ito TEAM 22 45 1:16'10.852 12 1'37.302
9 31 Ralph Firman PIAA NAKAJIMA 45 1:16'11.942 5 1'36.595
10 14 Yudai Igarashi MOONCRAFT 45 1:16'42.531 16 1'38.749
11 68 Richard Lyons DoCoMo DANDELION 45 1:16'49.810 7 1'36.634
12 10 Haruki Kurosawa FORWARD NOVA 44 1:15'36.116 13 1'37.752
13 32 Tsugio Matsuda PIAA NAKAJIMA 42 1:10'43.171 6 1'36.619
-Not Classifiled-
- 7 Dominik Schwager LeMans 34 - 14 1'38.050
- 4 Katsutomo Kaneishi Olympic KONDO 17 - 15 1'38.686
- 9 Kiyoto Yamamoto SOFT ON DEMAND NOVA 3 - 17 1'40.630
- 3 Seiji Ara Olympic KONDO - - 4 1'36.581
FASTEST LAP: No.1 Satoshi Motoyama 1'38.498(42/45) 175.49km/h
POLE POSITION:No.55 Juichi Wakisaka 1'36.299

page top

 

Rd.6 SUGO
4th August 2002 Start/15:04 Finish/16:28 Weather/Cloudy Course/Dry
Pos. No. Driver Team Lap Time QP Qualify
1 31 Ralph Firman PIAA NAKAJIMA 60 1:24'26.082 2 1'09.731
2 68 Richard Lyons DoCoMo DANDELION 60 1:24'30.466 7 1'10.258
3 6 Ryo Michigami 5ZIGEN 60 1:24'30.958 4 1'09.862
4 8 Takeshi Tsuchiya LeMans 60 1:24'32.144 1 1'09.485
5 32 Tsugio Matsuda PIAA NAKAJIMA 60 1:24'46.246 6 1'10.013
6 56 Toshihiro Kaneishi ARTA 60 1:25'04.613 10 1'11.020
7 14 Yudai Igarashi MOONCRAFT 60 1:25'06.969 12 1'11.187
8 7 Dominik Schwager LeMans 60 1:25'10.410 11 1'11.058
9 22 Daisuke Ito TEAM 22 60 1:25'14.893 14 1'11.292
10 10 Haruki Kurosawa FORWARD NOVA 60 1:25'22.330 15 1'11.352
11 4 Katsutomo Kaneishi Olympic KONDO 60 1:25'30.088 16 1'11.471
12 5 Naoki Hattori 5ZIGEN 59 1:25'22.818 13 1'11.255
-Not Classifiled-
- 3 Seiji Ara Olympic KONDO 47 - 8 1'10.542
- 1 Satoshi Motoyama XBOX IMPUL 14 - 5 1'09.939
- 11 Yuji Tachikawa COSMO OIL CERUMO 5 - 9 1'10.566
- 55 Juichi Wakisaka ARTA 5 - 3 1'09.844
- 9 Kiyoto Yamamoto SOFT ON DEMAND NOVA 3 - 17 1'13.578
FASTEST LAP: No.5 Naoki Hattori 1'13.063(56/59) 182.518km/h
POLE POSITION:No.8 Takeshi Tsuchiya 1'09.485

page top

 

Rd.7 FUJI
1st Septmber 2002 Start/14:23 Finish/15:31 Weather/Fine Course/Dry
Pos. No. Driver Team Lap Time QP Qualify
1 55 Juichi Wakisaka ARTA 50 1:07'13.992 2 1'17.156
2 31 Ralph Firman PIAA NAKAJIMA 50 1:07'15.970 4 1'17.325
3 1 Satoshi Motoyama XBOX IMPUL 50 1:07'16.811 3 1'17.170
4 6 Ryo Michigami 5ZIGEN 50 1:07'26.140 16 1'18.758
5 56 Toshihiro Kaneishi ARTA 50 1:07'32.167 5 1'17.546
6 5 Naoki Hattori 5ZIGEN 50 1:07'46.422 10 1'17.804
7 68 Richard Lyons DoCoMo DANDELION 50 1:07'50.932 6 1'17.553
8 22 Daisuke Ito TEAM 22 50 1:07'58.826 12 1'18.373
9 7 Dominik Schwager LeMans 50 1:08'02.243 11 1'18.023
10 4 Katsutomo Kaneishi Olympic KONDO 50 1:08'20.229 15 1'18.633
11 11 Yuji Tachikawa COSMO OIL CERUMO 49 1:07'41.663 13 1'18.411
12 10 Haruki Kurosawa FORWARD NOVA 49 1:07'51.195 9 1'17.800
13 9 Kiyoto Yamamoto SOFT ON DEMAND NOVA 49 1:08'05.581 17 1'19.788
-Not Classifiled-
- 3 Seiji Ara Olympic KONDO 40 - 7 1'17.571
- 32 Tsugio Matsuda PIAA NAKAJIMA 37 - 8 1'17.573
- 14 Yudai Igarashi MOONCRAFT 13 - 14 1'18.619
- 8 Takeshi Tsuchiya LeMans 2 - 1 1'17.119
FASTEST LAP: No.6 Ryo Michigami 1'18.383(23/50) 202.085km/h
POLE POSITION:No.8 Takeshi Tsuchiya 1'17.119

page top

 

Rd.8 MINE
22th September 2002 Start/14:33 Finish/15:54 Weather/Fine Course/Dry
Pos. No. Driver Team Lap Time QP Qualify
1 1 Satoshi Motoyama XBOX IMPUL 62 1:20'50.010 4 1'13.571
2 31 Ralph Firman PIAA NAKAJIMA 62 1:20'50.543 2 1'13.313
3 6 Ryo Michigami 5ZIGEN 62 1:20'51.726 6 1'13.782
4 32 Tsugio Matsuda PIAA NAKAJIMA 62 1:20'52.678 7 1'13.843
5 56 Toshihiro Kaneishi ARTA 62 1:20'57.648 5 1'13.689
6 5 Naoki Hattori 5ZIGEN 62 1:21'06.266 9 1'13.988
7 8 Takeshi Tsuchiya LeMans 62 1:21'06.748 1 1'13.086
8 55 Juichi Wakisaka ARTA 62 1:21'12.091 3 1'13.353
9 3 Seiji Ara Olympic KONDO 62 1:21'15.590 12 1'14.286
10 7 Dominik Schwager LeMans 62 1:21'16.634 10 1'14.034
11 22 Daisuke Ito TEAM 22 62 1:21'27.687 13 1'14.443
12 4 Katsutomo Kaneishi Olympic KONDO 62 1:21'49.024 15 1'14.910
-Not Classifiled-
- 11 Yuji Tachikawa COSMO OIL CERUMO 44 - 8 1'13.859
- 14 Yudai Igarashi MOONCRAFT 29 - 16 1'14.928
- 10 Haruki Kurosawa FORWARD NOVA 29 - 14 1'14.602
- 68 Richard Lyons DoCoMo DANDELION 6 - 11 1'14.103
- 9 Kiyoto Yamamoto SOFT ON DEMAND NOVA - - 17 1'16.320
FASTEST LAP: No.1 Satoshi Motoyama 1'15.918(6/62)
POLE POSITION:No.8 Takeshi Tsuchiya 1'13.086

page top

 

Rd.9 MOTEGI
20th October 2002 Start/- Finish/- Weather/Cloudy Course/Dry
Pos. No. Driver Team Lap Time QP Qualify
1 31 Ralph Firman PIAA NAKAJIMA 45 1:13'18.262 2 1'33.334
2 55 Juichi Wakisaka ARTA 45 1:13'19.732 1 1'33.192
3 1 Satoshi Motoyama XBOX IMPUL 45 1:13'45.403 4 1'33.476
4 32 Tsugio Matsuda PIAA NAKAJIMA 45 1:13'52.330 9 1'34.026
5 7 Dominik Schwager LeMans 45 1:13'55.432 10 1'34.426
6 8 Takeshi Tsuchiya LeMans 45 1:13'55.935 3 1'33.404
7 68 Richard Lyons DoCoMo DANDELION 45 1:13'58.046 8 1'33.972
8 5 Naoki Hattori 5ZIGEN 45 1:14'12.743 11 1'34.623
9 11 Yuji Tachikawa COSMO OIL CERUMO 45 1:14'13.841 13 1'34.831
10 22 Daisuke Ito TEAM 22 45 1:14'15.746 12 1'34.691
11 3 Seiji Ara Olympic KONDO 45 1:14'18.428 6 1'33.697
12 6 Ryo Michigami 5ZIGEN 45 1:14'20.448 7 1'33.742
13 14 Yudai Igarashi MOONCRAFT 45 1:14'48.488 16 1'35.613
14 4 Katsutomo Kaneishi Olympic KONDO 45 1:14'51.409 14 1'35.162
15 9 Kiyoto Yamamoto SOFT ON DEMAND NOVA 44 1:14'29.002 17 1'37.863
-Not Classifiled-
- 56 Toshihiro Kaneishi ARTA 29 - 5 1'33.513
- 10 Haruki Kurosawa FORWARD NOVA 17 - 15 1'35.545
FASTEST LAP: No.55 Juichi Wakisaka 1'35.591(45/45) 180.82km/h
POLE POSITION:No.55 Juichi Wakisaka 1'33.192
page top
Rd.10 SUZUKA
3rd November 2002 Start/14:33 Finish/15:37 Weather/Fine Course/Dry
Pos. No. Driver Team Lap Time QP Qualify
1 1 Satoshi Motoyama XBOX IMPUL 35 1:03'58.796 3 1'43.607
2 8 Takeshi Tsuchiya LeMans 35 1:04'08.366 2 1'43.560
3 31 Ralph Firman PIAA NAKAJIMA 35 1:04'22.133 4 1'43.696
4 55 Juichi Wakisaka ARTA 35 1:04'30.555 1 1'43.543
5 5 Naoki Hattori 5ZIGEN 35 1:04'31.494 8 1'44.809
6 32 Tsugio Matsuda PIAA NAKAJIMA 35 1:04'33.225 6 1'44.069
7 56 Toshihiro Kaneishi ARTA 35 1:04'40.162 7 1'44.535
8 22 Daisuke Ito TEAM 22 35 1:04'47.671 10 1'45.049
9 4 Katsutomo Kaneishi Olympic KONDO 35 1:05'06.677 15 1'46.466
10 3 Seiji Ara Olympic KONDO 35 1:05'22.465 11 1'45.134
11 6 Ryo Michigami 5ZIGEN 35 1:05'40.227 5 1'43.884
12 10 Haruki Kurosawa FORWARD NOVA 35 1:05'47.909 16 1'47.241
13 9 Kiyoto Yamamoto SOFT ON DEMAND NOVA 34 1:04'42.145 17 1'48.003
-Not Classifiled-
- 11 Yuji Tachikawa COSMO OIL CERUMO 15 - 14 1'45.571
- 68 Richard Lyons DoCoMo DANDELION 3 - 9 1'44.818
- 14 Yudai Igarashi MOONCRAFT 0 - 12 1'45.212
- 7 Dominik Schwager LeMans 0 - 13 1'45.362
FASTEST LAP: No.6 Ryo Michigami 1'47.687(35/35) 194.60km/h
POLE POSITION:No.55 Juichi Wakisaka 1'43.543
page top

BACK PAGE TOP

Copyright © 2012 Japan Race Promotion Inc. All rights reserved.
{TCgŎgpĂ镶́E摜̖fł̕E]ڂ֎~܂B