Formula NIPPON official website

FCJ Japanese Championship Formula NIPPON official website

 

ARCHIVE

2006 CHAMPIONSHIP

Rd.1 SUZUKA
27th April 1997 Start/14:04 Finish/15:08 Weather/Fine Course/Dry
Pos. No. Driver Team Lap Time QP Qualify
1 9 Pedro de la Rosa SHIONOGI NOVA 35 1:03'21.391 3(SS) 1'44.784
2 19 Takuya Kurosawa IMPUL 35 1:03'27.366 2(SS) 1'44.685
3 11 Hidetoshi Mitsusada CERUMO 35 1:03'30.837 5(SS) 1'45.710
4 56 Satoshi Motoyama FUNAI SUPER AGURI 35 1:03'44.660 7 1'45.350
5 65 Koji Yamanishi PIAA NAKAJIMA 35 1:03'53.756 9 1'45.983
6 10 Akira Iida SHIONOGI NOVA 35 1:03'54.286 14 1'47.157
7 55 Katsutomo Kaneishi FUNAI SUPER AGURI 35 1:03'54.527 26 No Time
8 33 Toshio Suzuki KAMOME SERVICE MIRAI 35 1:04'12.533 8 1'45.501
9 1 Norbert Fontana Le Mans 35 1:04'39.442 11 1'46.017
10 28 Katsumi Yamamoto NAVI CONNECTION 35 1:04'40.559 10 1'45.994
11 27 Masami Kageyama NAVI CONNECTION 35 1:04'46.932 4(SS) 1'45.673
12 8 Juichi Wakisaka ANABUKI MUGEN DOME 34 1:04'15.166 18 1'51.146
13 36 Tetsuji Tamanaka TAKAGI B-1 33 1:04'07.163 25 2'09.046
14 12 Sarah Kavanagh CERUMO 32 1:05'00.624 22 1'58.725
15 17 Masahiko Kondo TMS 31 1:03'34.359 16 1'49.313
-Not Classifiled-
- 6 Rist Virtanen 5ZIGEN 26 - 19 1'52.948
- 2 Esteban Tuero Le Mans 24 - 12 1'46.875
- 63 Dilantha Malagauwa SRI LANKA LEYJUN 23 - 20 1'53.845
- 20 Masahiko Kageyama IMPUL 22 - 6(SS) 1'46.060
- 21 Tetsuya Tanaka ASK ASKA 16 - 24 2'01.913
- 18 Ralph Firman TMS 14 - 17 1'49.845
- 35 Michael Krumm AUTECH STELLAR 13 - 23 2'00.116
- 64 Toranosuke Takagi PIAA NAKAJIMA 11 - 1(SS) 1'44.498
- 5 Marc Goossens 5ZIGEN 11 - 13 1'47.099
- 37 Masao Yamada TAKAGI B-1 6 - 21 1'58.536
- 3 Atsushi Kawamoto ASAHI KIKO 4 - 15 1'47.235
FASTEST LAP:No.55 Katsutomo Kaneishi 1'46.738(30/35) 197.77km/h
POLE POSITION:No.64 Toranosuke Takagi 1'44.498

page top

 

Rd.2 MINE
18th May 1997 Start/13:45 Finish/14:18 Weather/Fine Course/Dry
Pos. No. Driver Team Lap Time QP Qualify
1 9 Pedro de la Rosa SHIONOGI NOVA 62 1:21'52.463 2(SS) 1'13.413
2 19 Takuya Kurosawa IMPUL 62 1:21'58.012 6(SS) 1'14.691
3 10 Akira Iida SHIONOGI NOVA 62 1:21'58.016 7 1'13.341
4 18 Ralph Firman TMS 62 1:21'59.588 10 1'13.527
5 33 Toshio Suzuki KAMOME SERVICE MIRAI 62 1:21'59.927 20 1'15.242
6 8 Juichi Wakisaka ANABUKI DOME MUGEN 62 1:22'00.281 16 1'14.448
7 11 Hidetoshi Mitsusada CERUMO 62 1:22'03.344 3(SS) 1'13.655
8 1 Norbert Fontana Le Mans 61 1:21'51.024 5(SS) 1'14.175
9 27 Masami Kageyama NAVI CONNECTION 61 1:20'35.535 4(SS) 1'13.920
10 3 Atsushi Kawamoto ASAHI KIKO 61 1:21'58.867 17 1'14.681
11 63 Dilantha Malagauwa SRI LANKA LEYJUN 58 1:22'11.656 23 1'18.516
12 37 Masao Yamada TAKAGI B-1 57 1:21'56.980 24 1'19.280
13 35 Michael Krumm AUTOTECH STELLAR 56 1:22'08.233 13 1'13.743
-Not Classifiled-
- 2 Esteban Tuero Le Mans 53 - 9 1'13.523
- 20 Masahiko Kageyama IMPUL 53 - 14 1'13.930
- 65 Koji Yamanishi PIAA NAKAJIMA 53 - 12 1'13.637
- 28 Katsumi Yamamoto NAVI CONNECTION 30 - 11 1'13.631
- 55 Katsutomo Kaneishi FUNAI SUPER AGURI 19 - 15 1'13.939
- 5 Marc Goossens 5ZIGEN 16 - 8 1'13.395
- 36 Tetsuji Tamanaka TAKAGI B-1 13 - 22 1'16.418
- 6 Rist Virtanen 5ZIGEN 9 - 18 1'14.849
- 12 Sarah Kavanagh CERUMO 6 - 25 1'21.487
FASTEST LAP:No.28 Katsumi Yamamoto 1'14.618(18/30) 156.27km/h
POLE POSITION:No.64 Toranosuke Takagi 1'12.869
*No.1 car was penalized one lap subtraction by the violation.
*Takagi, Motoyama, and Kondo were DNS.

page top

 

Rd.3 FUJI
1st June 1997 Start/14:04 Finish/15:03 Weather/Fine Course/Dry
Pos. No. Driver Team Lap Time QP Qualify
1 19 Takuya Kurosawa IMPUL 45 59'08.195 1(SS) 1'16.753
2 9 Pedro de la Rosa SHIONOGI NOVA 45 59'10.181 3(SS) 1'16.976
3 64 Toranosuke Takagi PIAA NAKAJIMA 45 59'27.302 4(SS) 1'17.046
4 11 Hidetoshi Mitsusada CERUMO 45 59'30.164 11 1'17.368
5 20 Masahiko Kageyama IMPUL 45 59'31.115 5(SS) 1'17.096
6 1 Norbert Fontana Le Mans 45 59'49.548 2(SS) 1'16.887
7 33 Toshio Suzuki KAMOME SERVICE MIRAI 45 1:00'05.254 10 1'17.361
8 65 Koji Yamanishi PIAA NAKAJIMA 45 1:00'12.807 15 1'17.688
9 2 Esteban Tuero Le Mans 45 1:00'25.825 16 1'17.850
10 6 Rist Virtanen 5ZIGEN 44 59'17.202 20 1'18.382
11 27 Masami Kageyama NAVI CONNECTION 43 59'22.517 7 1'16.994
12 17 Masahiko Kondo TMS 43 59'45.340 22 1'19.414
13 36 Tetsuji Tamanaka TAKAGI B-1 43 1:00'22.856 24 1'22.359
14 63 Dilantha Malagauwa SRI LANKA LEYJUN 43 1:00'24.410 23 1'20.986
15 18 Ralph Firman TMS 42 DNF 19 1'18.300
16 3 Atsushi Kawamoto ASAHI KIKO 41 DNF 18 1'18.025
-Not Classifiled-
- 5 Marc Goossens 5ZIGEN 34 - 17 1'18.004
- 34 Mauro Martini AUTOTECH STELLAR 32 - 14 1'17.554
- 35 Michael Krumm AUTOTECH STELLAR 32 - 8 1'17.008
- 8 Juichi Wakisaka ANABUKI DOME MUGEN 31 - 21 1'18.468
- 28 Katsumi Yamamoto NAVI CONNECTION 31 - 6(SS) 1'17.419
- 55 Katsutomo Kaneishi FUNAI SUPER AGURI 27 - 12 1'17.436
- 10 Akira Iida SHIONOGI NOVA 9 - 9 1'17.096
- 37 Masao Yamada TAKAGI B-1 9 - 25 1'22.848
- 56 Satoshi Motoyama FUNAI SUPER AGURI 3 - 13 1'17.487
FASTEST LAP:No.19 Takuya Kurosawa 1'17.919(42/45) 206.522km/h
POLE POSITION:No.19 Takuya Kurosawa 1'16.753

page top

 

Rd.4 SUZUKA
6th July 1997 Start/14:04 Finish/15:08 Weather/Fine Course/Dry
Pos. No. Driver Team Lap Time QP Qualify
1 64 Toranosuke Takagi PIAA NAKAJIMA 35 1:03'54.672 1(SS) 1'45.269
2 20 Masahiko Kageyama IMPUL 35 1:03'58.379 2(SS) 1'45.742
3 9 Pedro de la Rosa SHIONOGI NOVA 35 1:04'00.269 6(SS) No Time
4 11 Hidetoshi Mitsusada CERUMO 35 1:04'16.219 3(SS) 1'46.582
5 27 Masami Kageyama NAVI CONNECTION 35 1:04'18.602 10 1'47.567
6 18 Ralph Firman TMS 35 1:04'40.549 8 1'47.464
7 10 Akira Iida SHIONOGI NOVA 35 1:04'41.950 7 1'47.192
8 35 Marco Apicella AUTOTECH STELLAR 35 1:05'05.148 14 1'48.240
9 28 Katsumi Yamamoto NAVI CONNECTION 35 1:05'05.878 20 1'49.760
10 55 Katsutomo Kaneishi FUNAI SUPER AGURI 35 1:05'18.451 11 1'47.791
11 2 Esteban Tuero Le Mans 35 1:05'28.759 18 1'48.766
12 34 Andrew Gilbert Scott AUTOTECH STELLAR 35 1:05'42.728 15 1'48.431
13 6 Eiichi Tajima 5ZIGEN 34 1:04'15.780 16 1'48.737
14 17 Masahiko Kondo TMS 34 1:05'13.453 21 1'50.193
15 3 Atsushi Kawamoto ASAHI KIKO 33 1:04'14.183 19 1'49.657
16 36 Tetsuji Tamanaka TAKAGI B-1 33 1:05'41.049 24 1'54.501
17 62 Tetsushi Toda SRI LANKA LEYJUN 33 1:05'48.622 23 1'54.096
-Not Classifiled-
- 33 Toshio Suzuki KAMOME SERVICE MIRAI 17 - 9 1'47.470
- 19 Takuya Kurosawa IMPUL 14 - 26 No Time
- 1 Norbert Fontana Le Mans 11 - 13 1'47.948
- 65 Koji Yamanishi PIAA NAKAJIMA 10 - 4(SS) 1'47.225
- 5 Marc Goossens 5ZIGEN 9 - 17 1'48.746
- 37 Masao Yamada TAKAGI B-1 9 - 25 1'56.200
- 63 Dilantha Malagauwa SRI LANKA LEYJUN 2 - 22 1'53.952
- 56 Satoshi Motoyama FUNAI SUPER AGURI 2 - 5(SS) 1'47.489
- 8 Juichi Wakisaka ANABUKI DOME MUGEN 1 - 12 1'47.879
FFASTEST LAP:No.20 Masahiko Kageyama 1'48.347(25/35) 194.84km/h
POLE POSITION:No.64 Toranosuke Takagi 1'45.269

page top

 

Rd.5 SUGO
3rd August 1997 Start/13:43 Finish/14:53 Weather/Cloudy Course/Dry
Pos. No. Driver Team Lap Time QP Qualify
1 9 Pedro de la Rosa SHIONOGI NOVA 54 1:09'24.918 1(SS) 1'09.259
2 18 Ralph Firman TMS 54 1:09'50.145 5(SS) 1'10.355
3 20 Masahiko Kageyama IMPUL 54 1:09'51.295 2(SS) 1'09.447
4 33 Toshio Suzuki KAMOME SERVICE MIRAI 54 1:10'20.075 15 1'11.297
5 35 Marco Apicella AUTOTECH STELLAR 54 1:10'36.500 8 1'10.935
6 27 Masami Kageyama NAVI CONNECTION 53 1:10'24.970 10 1'11.106
7 1 Norbert Fontana Le Mans 53 1:09'25.186 13 1'11.162
8 17 Masahiko Kondo TMS 53 1:09'44.755 16 1'11.820
9 3 Atsushi Kawamoto ASAHI KIKO 53 1:09'48.565 21 1'12.961
10 63 Dilantha Malagauwa SRI LANKA LEYJUN 51 1:10'33.049 23 1'14.447
-Not Classifiled-
- 19 Takuya Kurosawa IMPUL 44 - 3(SS) 1'09.686
- 36 Tetsuji Tamanaka TAKAGI B-1 39 - 24 1'14.821
- 6 Eiichi Tajima 5ZIGEN 38 - 20 1'12.543
- 21 Tetsuya Tanaka BE BRIDES ASKA 32 - 25 1'17.930
- 64 Toranosuke Takagi PIAA NAKAJIMA 25 - 4(SS) 1'09.854
- 56 Satoshi Motoyama FUNAI SUPER AGURI 24 - 12 1'11.142
- 28 Katsumi Yamamoto NAVI CONNECTION 21 - 11 1'11.109
- 8 Juichi Wakisaka ANABUKI DOME MUGEN 21 - 18 1'11.864
- 2 Esteban Tuero Le Mans 19 - 9 1'10.935
- 10 Akira Iida SHIONOGI NOVA 17 - 14 1'11.243
- 55 Katsutomo Kaneishi FUNAI SUPER AGURI 17 - 6(SS) 1'10.359
- 65 Koji Yamanishi PIAA NAKAJIMA 17 - 17 1'11.838
- 62 Tetsushi Toda SRI LANKA LEYJUN 13 - 22 1'13.960
- 11 Hidetoshi Mitsusada CERUMO 1 - 7 1'10.743
- 5 Marc Goossens 5ZIGEN 0 - 19 1'11.998
DSQ 37 Masao Yamada TAKAGI B-1 - - 26 1'18.914
FASTEST LAP:No.1 Norbert Fontana 1'12.279(42/53) 184.498km/h
POLE POSITION:No.9 Pedro de la Rosa 1'09.259
*No.27 car was penalized one lap subtraction by the violation.
*No.37 was disqualified by FIA International Sporting Code Appendix L Chapter 4-1-f.

page top

 

Rd.6 FUJI
31th August 1997 Start/14:04 Finish/15:03 Weather/Fine Course/Dry
Pos. No. Driver Team Lap Time QP Qualify
1 9 Pedro de la Rosa SHIONOGI NOVA 45 59'22.035 1(SS) 1'17.280
2 1 Norbert Fontana Le Mans 45 59'41.095 4(SS) 1'17.882
3 11 Hidetoshi Mitsusada CERUMO 45 59'41.323 6(SS) No Time
4 27 Masami Kageyama NAVI CONNECTION 45 59'45.981 11 1'17.469
5 10 Akira Iida SHIONOGI NOVA 45 59'50.081 8 1'17.296
6 2 Esteban Tuero Le Mans 45 59'57.388 9 1'17.335
7 8 Juichi Wakisaka ANABUKI DOME MUGEN 45 1:00'20.104 16 1'18.078
8 35 Marco Apicella AUTOTECH STELLAR 45 1:00'23.894 15 1'18.041
9 6 Eiichi Tajima 5ZIGEN 45 1:00'31.565 17 1'18.120
10 5 Marc Goossens 5ZIGEN 45 1:00'33.108 21 1'18.528
11 21 Tetsuya Tanaka BE BRIDES ASKA 45 1:00'33.997 19 1'18.488
12 28 Katsumi Yamamoto NAVI CONNECTION 45 1:00'37.742 10 1'17.444
13 18 Ralph Firman TMS 45 1:00'40.283 18 1'18.272
14 17 Masahiko Kondo TMS 44 1:00'13.783 23 1'19.722
15 63 OSAMU LEYJUN 44 1:00'31.335 24 1'20.105
16 33 Toshio Suzuki KAMOME SERVICE MIRAI 43 1:00'30.285 14 1'17.990
17 62 Tetsushi Toda LEYJUN 42 59'37.895 26 1'21.206
18 55 Katsutomo Kaneishi FUNAI SUPER AGURI 40 DNF 7 1'17.196
-Not Classifiled-
- 36 Tetsuji Tamanaka TAKAGI B-1 23 - 25 1'20.384
- 34 Andrew Gilbert Scott AUTOTECH STELLAR 15 - 22 1'19.141
- 64 Toranosuke Takagi PIAA NAKAJIMA 9 - 3(SS) 1'17.802
- 19 Takuya Kurosawa IMPUL 9 - 2(SS) 1'17.475
- 20 Masahiko Kageyama IMPUL 8 - 5(SS) 1'18.048
- 3 Atsushi Kawamoto ASAHI KIKO 2 - 20 1'18.489
- 56 Satoshi Motoyama FUNAI SUPER AGURI 0 - 12 1'17.530
- 65 Koji Yamanishi PIAA NAKAJIMA 0 - 13 1'17.597
FASTEST LAP:No.9 Pedro de la Rosa 1'18.593(16/45) 204.751km/h
POLE POSITION:No.9 Pedro de la Rosa 1'17.280

page top

 

Rd.7 MINE
14th September 1997 Start/13:55 Finish/15:17 Weather/Cloudy Course/Dry
Pos. No. Driver Team Lap Time QP Qualify
1 1 Norbert Fontana Le Mans 62 1:21'57.038 7 1'14.118
2 9 Pedro de la Rosa SHIONOGI NOVA 62 1:22'51.775 2(SS) 1'13.869
3 11 Hidetoshi Mitsusada CERUMO 62 1:22'58.290 10 1'14.293
4 35 Marco Apicella AUTOTECH STELLAR 61 1:21'57.895 14 1'14.701
5 64 Toranosuke Takagi PIAA NAKAJIMA 61 1:21'58.470 1(SS) 1'13.802
6 56 Satoshi Motoyama FUNAI SUPER AGURI 61 1:22'51.052 9 1'14.196
7 27 Masami Kageyama NAVI CONNECTION 61 1:22'54.460 3(SS) 1'14.105
8 55 Katsutomo Kaneishi FUNAI SUPER AGURI 61 1:23'10.917 17 1'14.910
9 33 Toshio Suzuki KAMOME SERVICE MIRAI 60 1:22'08.098 12 1'14.507
10 10 Akira Iida SHIONOGI NOVA 60 1:22'18.808 5(SS) 1'14.900
11 8 Juichi Wakisaka ANABUKI DOME MUGEN 60 1:22'52.367 6(SS) 1'14.958
12 3 Atsushi Kawamoto ASAHI KIKO 60 1:22'53.177 15 1'14.886
13 34 Andrea Boldrini STP STELLAR 59 1:22'07.362 20 1'15.559
14 21 Tetsuya Tanaka BE BRIDES ASKA 59 1:22'37.566 22 1'15.849
15 20 Masahiko Kageyama IMPUL 59 1:22'46.607 18 1'15.021
16 63 OSAMU LEYJUN 58 1:23'36.592 23 1'16.558
17 62 Tetsushi Toda LEYJUN 57 1:23'21.659 25 1'18.477
-Not Classifiled-
- 28 Katsumi Yamamoto NAVI CONNECTION 48 - 8 1'14.124
- 17 Masahiko Kondo TMS 43 - 19 1'15.284
- 18 Ralph Firman TMS 38 - 11 1'14.393
- 5 Marc Goossens 5ZIGEN 36 - 16 1'14.891
- 19 Takuya Kurosawa IMPUL 34 - 4(SS) 1'14.673
- 36 Tetsuji Tamanaka TAKAGI B-1 21 - 24 1'17.993
- 6 Eiichi Tajima 5ZIGEN 11 - 21 1'15.789
- 65 Koji Yamanishi PIAA NAKAJIMA 10 - 13 1'14.589
FASTEST LAP:No.9 Pedro de la Rosa 1'15.092(27/62) 145.410km/h
POLE POSITION:No.64 Toranosuke Takagi 1'13.802

page top

 

Rd.8 MOTEGI
28th September 1997 Start/14:04 Finish/15:13 Weather/Fine Course/Dry
Pos. No. Driver Team Lap Time QP Qualify
1 9 Pedro de la Rosa SHIONOGI NOVA 43 1:09'34.297 1(SS) 1'33.873
2 27 Masami Kageyama NAVI CONNECTION 43 1:09'37.588 3(SS) 1'34.502
3 1 Norbert Fontana Le Mans 43 1:09'47.753 5(SS) 1'34.710
4 8 Juichi Wakisaka ANABUKI DOME MUGEN 43 1:10'01.055 9 1'35.435
5 18 Ralph Firman TMS 43 1:10'24.002 10 1'35.443
6 2 Michael Krumm Le Mans 43 1:10'26.127 7 1'35.261
7 34 Andrea Boldrini STP STELLAR 43 1:10'30.865 19 1'36.010
8 33 Toshio Suzuki KAMOME SERVICE MIRAI 43 1:10'31.890 14 1'35.680
9 11 Hidetoshi Mitsusada CERUMO 43 1:10'32.218 17 1'35.887
10 5 Marc Goossens 5ZIGEN 43 1:10'32.603 18 1'35.963
11 10 Akira Iida SHIONOGI NOVA 43 1:10'54.773 15 1'35.856
12 12 Shinsuke Shibahara CERUMO 42 1:09'53.074 25 1'38.703
13 17 Masahiko Kondo TMS 42 1:10'04.489 22 1'37.049
14 28 Katsumi Yamamoto NAVI CONNECTION 42 1:10'05.832 12 1'35.563
15 3 Atsushi Kawamoto ASAHI KIKO 42 1:10'53.437 16 1'35.872
16 63 OSAMU LEYJUN 42 1:10'57.607 24 1'37.858
17 65 Koji Yamanishi PIAA NAKAJIMA 41 1:07'07.742 6(SS) 1'36.679
-Not Classifiled-
- 55 Katsutomo Kaneishi FUNAI SUPER AGURI 24 - 8 1'35.387
- 6 Eiichi Tajima 5ZIGEN 24 - 20 1'36.069
- 19 Takuya Kurosawa IMPUL 22 - 4(SS) 1'34.614
- 56 Satoshi Motoyama FUNAI SUPER AGURI 15 - 13 1'35.676
- 20 Masahiko Kageyama IMPUL 5 - 11 1'35.455
- 64 Toranosuke Takagi PIAA NAKAJIMA 2 - 2(SS) 1'33.943
- 36 Tetsuji Tamanaka TAKAGI B-1 2 - 26 1'40.042
- 21 Tetsuya Tanaka BE BRIDES ASKA - - 21 1'36.630
- 35 Marco Apicella AUTOTECH STELLAR - - 23 1'37.191
FASTEST LAP:No.27 Masami Kageyama 1'34.853(42/43) 182.22km/h
POLE POSITION:No.9 Pedro de la Rosa 1'33.873

page top

 

Rd.9 FUJI
19th October 1997 Start/14:25 Finish/15:26 Weather/Fine Course/Dry
Pos. No. Driver Team Lap Time QP Qualify
1 55 Katsutomo Kaneishi FUNAI SUPER AGURI 45 1:01'29.628 1(SS) 1'16.495
2 9 Pedro de la Rosa SHIONOGI NOVA 45 1:01'33.313 17 1'17.367
3 27 Masami Kageyama NAVI CONNECTION 45 1:01'35.030 7 1'16.921
4 56 Satoshi Motoyama FUNAI SUPER AGURI 45 1:01'37.093 11 1'17.025
5 11 Hidetoshi Mitsusada CERUMO 45 1:01'37.511 16 1'17.294
6 35 Marco Apicella AUTOTECH STELLAR 45 1:01'40.434 15 1'17.223
7 28 Katsumi Yamamoto NAVI CONNECTION 45 1:01'41.893 6(SS) 1'17.808
8 3 Atsushi Kawamoto ASAHI KIKO 45 1:01'50.333 18 1'17.454
9 2 Yuji Tachikawa Le Mans 45 1:01'52.443 23 1'18.363
10 12 Shinsuke Shibahara CERUMO 45 1:02'08.363 24 1'18.644
11 17 Masahiko Kondo TMS 45 1:02'10.675 19 1'17.830
12 20 Masahiko Kageyama IMPUL 44 1:01'31.886 13 1'17.141
13 21 Tetsuya Tanaka BE BRIDES ASKA 44 1:01'33.289 21 1'18.098
14 34 Andrew Gilbert Scott STP STELLAR 44 1:02'24.604 20 1'18.004
-Not Classifiled-
- 1 Norbert Fontana Le Mans 39 - 3(SS) 1'16.811
- 64 Toranosuke Takagi PIAA NAKAJIMA 34 - 2(SS) 1'16.709
- 63 OSAMU LEYJUN 34 - 26 1'19.213
- 10 Akira Iida SHIONOGI NOVA 29 - 9 1'16.966
- 19 Takuya Kurosawa IMPUL 26 - 5(SS) 1'17.250
- 32 Vincenzo Sospiri SUPER NOVA MIRAI 26 - 25 1'18.702
- 5 Marc Goossens 5ZIGEN 23 - 12 1'17.079
- 65 Koji Yamanishi PIAA NAKAJIMA 19 - 8 1'16.964
- 6 Eiichi Tajima 5ZIGEN 18 - 22 1'18.122
- 33 Toshio Suzuki KAMOME SERVICE MIRAI 3 - 10 1'16.995
- 18 Ralph Firman TMS 0 - 14 1'17.150
- 8 Juichi Wakisaka ANABUKI DOME MUGEN DNS - 4(SS) 1'17.198
FASTEST LAP:No.9 Pedro de la Rosa 1'17.146(27/45) 208.592km/h
POLE POSITION:No.55 Katsutomo Kaneishi 1'16.495
page top
Rd.10 SUZUKA
9th November 1997 Start/14:04 Finish/15:06 Weather/Fine Course/Dry
Pos. No. Driver Team Lap Time QP Qualify
1 9 Pedro de la Rosa SHIONOGI NOVA 35 1:02'07.829 1(SS) 1'42.421
2 19 Takuya Kurosawa IMPUL 35 1:02'20.924 2(SS) 1'42.736
3 20 Masahiko Kageyama IMPUL 35 1:02'42.699 4(SS) 1'43.611
4 27 Masami Kageyama NAVI CONNECTION 35 1:02'49.090 7 1'43.799
5 64 Toranosuke Takagi PIAA NAKAJIMA 35 1:03'35.287 3(SS) 1'42.872
6 21 Tetsuya Tanaka BE BRIDES ASKA 35 1:03'37.551 17 1'45.965
7 65 Koji Yamanishi PIAA NAKAJIMA 35 1:03'39.478 9 1'44.372
8 35 Marco Apicella AUTOTECH STELLAR 35 1:03'40.296 11 1'44.414
9 33 Toshio Suzuki KAMOME SERVICE MIRAI 35 1:03'40.589 8 1'44.220
10 11 Michael Krumm CERUMO 35 1:03'56.749 12 1'44.521
11 18 Ralph Firman TMS 34 1:02'12.353 13 1'44.654
12 6 Eiichi Tajima 5ZIGEN 34 1:02'21.404 16 1'45.862
13 10 Akira Iida SHIONOGI NOVA 34 1:02'43.877 15 1'44.939
14 3 Atsushi Kawamoto ASAHI KIKO 34 1:03'00.871 19 1'46.604
15 32 Vincenzo Sospiri SUPER NOVA MIRAI 34 1:03'11.070 20 1'46.622
16 63 OSAMU LEYJUN 34 1:03'48.011 26 1'50.337
-Not Classifiled-
- 28 Katsumi Yamamoto NAVI CONNECTION 26 - 6(SS) 1'44.779
- 8 Juichi Wakisaka ANABUKI DOME MUGEN 26 - 10 1'44.373
- 17 Masahiko Kondo TMS 20 - 24 1'48.275
- 34 Andrea Boldrini STP STELLAR 18 - 23 1'47.135
- 1 Norbert Fontana Le Mans 16 - 22 1'44.435
- 5 Marc Goossens 5ZIGEN 9 - 14 1'44.761
- 12 Shinsuke Shibahara CERUMO 8 - 21 1'47.100
- 55 Katsutomo Kaneishi FUNAI SUPER AGURI 5 - 5(SS) 1'43.662
- 2 Yuji Tachikawa Le Mans 5 - 18 1'46.204
- 56 Ryo Michigami FUNAI SUPER AGURI DNS - 25 1'48.996
FASTEST LAP:No.20 Masahiko Kageyama 1'45.057(34/35) 200.94km/h
POLE POSITION:No.9 Pedro de la Rosa 1'42.421
page top

BACK PAGE TOP

Copyright © 2012 Japan Race Promotion Inc. All rights reserved.
{TCgŎgpĂ镶́E摜̖fł̕E]ڂ֎~܂B