1 | 1 | Tsugio Matsuda | LAWSON TEAM IMPUL | TOYOTA RV8K | 1'25.611 | ||
2 | 20 | Kohei Hirate | ahead TEAM IMPUL | TOYOTA RV8K | 1'25.679 | ||
3 | 36 | Andre Lotterer | PETRONAS TEAM TOM'S | TOYOTA RV8K | 1'25.809 | ||
4 | 8 | Hiroaki Ishiura | Team LeMans | TOYOTA RV8K | 1'25.822 | ||
5 | 2 | Benoit Treluyer | LAWSON TEAM IMPUL | TOYOTA RV8K | 1'25.851 | ||
6 | 31 | Loic Duval | NAKAJIMA RACING | HONDA HR09E | 1'25.918 | ||
7 | 32 | Takashi Kogure | NAKAJIMA RACING | HONDA HR09E | 1'26.028 | ||
8 | 41 | Takuya Izawa | DOCOMO TEAM DANDELION RACING | HONDA HR09E | 1'26.060 | ||
9 | 40 | Richard Lyons | DOCOMO TEAM DANDELION RACING | HONDA HR09E | 1'26.299 | ||
10 | 7 | Keisuke Kunimoto | Team LeMans | TOYOTA RV8K | 1'26.306 | ||
11 | 37 | Kazuya Oshima | PETRONAS TEAM TOM'S | TOYOTA RV8K | 1'26.861 | ||
12 | 10 | Koudai Tsukakoshi | HFDP RACING | HONDA HR09E | 1'26.919 | ||
13 | 48 | Yuji Tachikawa | CERUMO/INGING | TOYOTA RV8K | 1'27.188 | ||
Chassis : FN09 / Tire : Bridgestone |