1 | 8 | Hiroaki Ishiura | Team LeMans | TOYOTA RV8K | 1'25.930 | 2/18 | |
2 | 32 | Takashi Kogure | NAKAJIMA RACING | HONDA HR09E | 1'26.717 | 6/14 | |
3 | 10 | Koudai Tsukakoshi | HFDP RACING | HONDA HR09E | 1'26.856 | 13/17 | |
4 | 37 | Kazuya Oshima | PETRONAS TEAM TOM'S | TOYOTA RV8K | 1'26.874 | 11/15 | |
5 | 1 | Tsugio Matsuda | LAWSON TEAM IMPUL | TOYOTA RV8K | 1'26.958 | 13/14 | |
6 | 36 | Andre Lotterer | PETRONAS TEAM TOM'S | TOYOTA RV8K | 1'26.982 | 10/17 | |
7 | 31 | Loic Duval | NAKAJIMA RACING | HONDA HR09E | 1'27.068 | 5/16 | |
8 | 20 | Kohei Hirate | ahead TEAM IMPUL | TOYOTA RV8K | 1'27.172 | 14/14 | |
9 | 7 | Keisuke Kunimoto | Team LeMans | TOYOTA RV8K | 1'27.303 | 8/17 | |
10 | 41 | Takuya Izawa | DOCOMO TEAM DANDELION RACING | HONDA HR09E | 1'27.461 | 3/15 | |
11 | 2 | Benoit Treluyer | LAWSON TEAM IMPUL | TOYOTA RV8K | 1'27.623 | 9/17 | |
12 | 40 | Richard Lyons | DOCOMO TEAM DANDELION RACING | HONDA HR09E | 1'27.799 | 12/16 | |
13 | 48 | Yuji Tachikawa | CERUMO/INGING | TOYOTA RV8K | 1'28.006 | 4/11 | |
Chassis : FN09 / Tire : Bridgestone |