Formula NIPPON official website

FCJ Japanese Championship Formula NIPPON official website

 

Rd.1 FUJI

  • Qualifying:2009/04/04sat
    Race:2009/04/05sun
  • FUJI SPEEDWAY:4,563km
    4,563km×55Laps = 250.965km

Qualifying

2009-04-04 Weather/Fine Course/Dry
1 20 Kohei Hirate ahead TEAM IMPUL TOYOTA RV8K 1'25.022 1'24.728 1'24.653
2 41 Takuya Izawa DOCOMO TEAM DANDELION RACING HONDA HR09E 1'24.742 1'25.363 1'24.692
3 2 Benoit Treluyer LAWSON TEAM IMPUL TOYOTA RV8K 1'25.024 1'25.422 1'24.756
4 36 Andre Lotterer PETRONAS TEAM TOM'S TOYOTA RV8K 1'25.464 1'25.197 1'25.045
5 32 Takashi Kogure NAKAJIMA RACING HONDA HR09E 1'25.609 1'25.261 1'25.187
6 31 Loic Duval NAKAJIMA RACING HONDA HR09E 1'25.209 1'24.838 1'25.359
7 8 Hiroaki Ishiura Team LeMans TOYOTA RV8K 1'25.213 1'25.098 1'25.572
8 1 Tsugio Matsuda LAWSON TEAM IMPUL TOYOTA RV8K 1'25.180 1'24.697 1'26.641
9 7 Keisuke Kunimoto Team LeMans TOYOTA RV8K 1'25.519 1'25.507
10 40 Richard Lyons DOCOMO TEAM DANDELION RACING HONDA HR09E 1'25.779 1'25.612
11 10 Koudai Tsukakoshi HFDP RACING HONDA HR09E 1'25.881 1'25.718
12 37 Kazuya Oshima PETRONAS TEAM TOM'S TOYOTA RV8K 1'26.116
13 48 Yuji Tachikawa CERUMO/INGING TOYOTA RV8K 1'26.270
Chassis : FN09 / Tire : Bridgestone
  • FN Official Channel

Information

  • banner
  • banner
  • banner
  •  
  • banner

VIDEO LIB


BACK PAGE TOP

Copyright © 2012 Japan Race Promotion Inc. All rights reserved. No reproduction or republication without written permission.