


![]() |
![]() |
![]() |
![]() ![]() |
![]() |
![]() |
![]() |
![]() |
|---|---|---|---|---|---|---|---|
| 1 | 2 | Benoit Treluyer | LAWSON TEAM IMPUL TOYOTA RV8K | 55 | 1:21'59.897 | 1'27.730 | |
| 2 | 41 | Takuya Izawa | DOCOMO TEAM DANDELION RACING HONDA HR09E | 55 | 1:22'05.877 | 5.980 | 1'28.141 |
| 3 | 20 | Kohei Hirate | ahead TEAM IMPUL TOYOTA RV8K | 55 | 1:22'06.625 | 6.728 | 1'28.003 |
| 4 | 31 | Loic Duval | NAKAJIMA RACING HONDA HR09E | 55 | 1:22'07.800 | 7.903 | 1'27.319 |
| 5 | 48 | Yuji Tachikawa | CERUMO/INGING TOYOTA RV8K | 55 | 1:22'21.171 | 21.274 | 1'28.146 |
| 6 | 10 | Koudai Tsukakoshi | HFDP RACING HONDA HR09E | 55 | 1:22'27.136 | 27.239 | 1'27.665 |
| 7 | 37 | Kazuya Oshima | PETRONAS TEAM TOM'S TOYOTA RV8K | 55 | 1:22'28.006 | 28.109 | 1'27.963 |
| 8 | 32 | Takashi Kogure | NAKAJIMA RACING HONDA HR09E | 55 | 1:22'29.604 | 29.707 | 1'27.519 |
| 9 | 7 | Keisuke Kunimoto | Team LeMans TOYOTA RV8K | 55 | 1:22'42.184 | 42.287 | 1'28.104 |
| 10 | 36 | Andre Lotterer | PETRONAS TEAM TOM'S TOYOTA RV8K | 55 | 1:23'01.877 | 1'01.980 | 1'27.011 |
| 11 | 8 | Hiroaki Ishiura | Team LeMans TOYOTA RV8K | 54 | 1:22'16.779 | 1Lap | 1'27.269 |
| Not Classifiled (49 Laps) | |||||||
| 40 | Richard Lyons | DOCOMO TEAM DANDELION RACING HONDA HR09E | 40 | 1:00'02.053 | 15Laps | 1'27.973 | |
| 1 | Tsugio Matsuda | LAWSON TEAM IMPUL TOYOTA RV8K | 16 | 23'37.970 | 39Laps | 1'28.089 | |
| Entry : 13|Start : 13|Finish : 11 / Chassis : FN09 / Tire : Bridgestone | |||||||
FASTEST LAP: No.36 Andre Lotterer 1'27.011 (30/55) 188.790km/h