1 | 32 | Takashi Kogure | NAKAJIMA RACING | HONDA HR09E | 1'26.649 | 189.579km/h | 18 |
2 | 31 | Loic Duval | NAKAJIMA RACING | HONDA HR09E | 1'27.089 | 0.440 | 15 |
3 | 20 | Kohei Hirate | ahead TEAM IMPUL | TOYOTA RV8K | 1'27.257 | 0.608 | 17 |
4 | 8 | Hiroaki Ishiura | Team LeMans | TOYOTA RV8K | 1'27.395 | 0.746 | 17 |
5 | 36 | Andre Lotterer | PETRONAS TEAM TOM'S | TOYOTA RV8K | 1'27.688 | 1.039 | 18 |
6 | 2 | Benoit Treluyer | LAWSON TEAM IMPUL | TOYOTA RV8K | 1'27.766 | 1.117 | 22 |
7 | 1 | Tsugio Matsuda | LAWSON TEAM IMPUL | TOYOTA RV8K | 1'27.793 | 1.144 | 18 |
8 | 37 | Kazuya Oshima | PETRONAS TEAM TOM'S | TOYOTA RV8K | 1'27.806 | 1.157 | 21 |
9 | 10 | Koudai Tsukakoshi | HFDP RACING | HONDA HR09E | 1'27.828 | 1.179 | 17 |
10 | 7 | Keisuke Kunimoto | Team LeMans | TOYOTA RV8K | 1'27.932 | 1.283 | 24 |
11 | 48 | Yuji Tachikawa | CERUMO/INGING | TOYOTA RV8K | 1'28.200 | 1.551 | 20 |
12 | 41 | Takuya Izawa | DOCOMO TEAM DANDELION RACING | HONDA HR09E | 1'28.268 | 1.619 | 20 |
13 | 40 | Richard Lyons | DOCOMO TEAM DANDELION RACING | HONDA HR09E | 1'28.339 | 1.690 | 19 |
Chassis : FN09 / Tire : Bridgestone |