1 | 20 | Kohei Hirate | ahead TEAM IMPUL | TOYOTA RV8K | 1'26.738 | 189.384km/h | 4/13 |
2 | 1 | Tsugio Matsuda | LAWSON TEAM IMPUL | TOYOTA RV8K | 1'26.792 | 0.054 | 4/15 |
3 | 37 | Kazuya Oshima | PETRONAS TEAM TOM'S | TOYOTA RV8K | 1'26.880 | 0.142 | 13 / 14 |
4 | 32 | Takashi Kogure | NAKAJIMA RACING | HONDA HR09E | 1'27.077 | 0.339 | 5/14 |
5 | 36 | Andre Lotterer | PETRONAS TEAM TOM'S | TOYOTA RV8K | 1'27.115 | 0.377 | 6/16 |
6 | 31 | Loic Duval | NAKAJIMA RACING | HONDA HR09E | 1'27.436 | 0.698 | 10/16 |
7 | 10 | Koudai Tsukakoshi | HFDP RACING | HONDA HR09E | 1'27.508 | 0.770 | 11/15 |
8 | 8 | Hiroaki Ishiura | Team LeMans | TOYOTA RV8K | 1'27.908 | 1.170 | 10/17 |
9 | 7 | Keisuke Kunimoto | Team LeMans | TOYOTA RV8K | 1'28.118 | 1.380 | 16 / 17 |
10 | 41 | Takuya Izawa | DOCOMO TEAM DANDELION RACING | HONDA HR09E | 1'28.159 | 1.421 | 5/16 |
11 | 48 | Yuji Tachikawa | CERUMO/INGING | TOYOTA RV8K | 1'28.473 | 1.735 | 11/13 |
12 | 2 | Benoit Treluyer | LAWSON TEAM IMPUL | TOYOTA RV8K | 1'28.582 | 1.844 | 5/11 |
13 | 40 | Richard Lyons | DOCOMO TEAM DANDELION RACING | HONDA HR09E | 1'28.956 | 2.218 | 11/11 |
Chassis : FN09 / Tire : Bridgestone |