1 | 31 | Loic Duval | NAKAJIMA RACING | HONDA HR09E | 1'26.163 | 1'26.129 | 1'25.626 |
2 | 8 | Hiroaki Ishiura | Team LeMans | TOYOTA RV8K | 1'26.495 | 1'26.256 | 1'25.911 |
3 | 20 | Kohei Hirate | ahead TEAM IMPUL | TOYOTA RV8K | 1'26.631 | 1'26.597 | 1'25.927 |
4 | 1 | Tsugio Matsuda | LAWSON TEAM IMPUL | TOYOTA RV8K | 1'27.061 | 1'26.359 | 1'25.950 |
5 | 10 | Koudai Tsukakoshi | HFDP RACING | HONDA HR09E | 1'26.897 | 1'26.749 | 1'26.387 |
6 | 32 | Takashi Kogure | NAKAJIMA RACING | HONDA HR09E | 1'26.139 | 1'26.049 | 1'26.438 |
7 | 37 | Kazuya Oshima | PETRONAS TEAM TOM'S | TOYOTA RV8K | 1'27.029 | 1'26.935 | 1'26.496 |
8 | 36 | Andre Lotterer | PETRONAS TEAM TOM'S | TOYOTA RV8K | 1'27.160 | 1'26.957 | 1'26.559 |
9 | 40 | Richard Lyons | DOCOMO TEAM DANDELION RACING | HONDA HR09E | 1'27.111 | 1'27.071 | |
10 | 7 | Keisuke Kunimoto | Team LeMans | TOYOTA RV8K | 1'27.407 | 1'27.141 | |
11 | 2 | Benoit Treluyer | LAWSON TEAM IMPUL | TOYOTA RV8K | 1'27.330 | 1'27.310 | |
12 | 41 | Takuya Izawa | DOCOMO TEAM DANDELION RACING | HONDA HR09E | 1'27.490 | ||
13 | 48 | Yuji Tachikawa | CERUMO/INGING | TOYOTA RV8K | 1'27.560 | ||
Not Classifiled (107% Time : 1'32.168) | |||||||
Chassis : FN09 / Tire : Bridgestone |