1 | 31 | Loic Duval | NAKAJIMA RACING | HONDA HR09E | 1'34.439 | 183.03Km/h | 15/15 |
2 | 32 | Takashi Kogure | NAKAJIMA RACING | HONDA HR09E | 1'35.347 | 0.908 | 15/16 |
3 | 8 | Hiroaki Ishiura | Team LeMans | TOYOTA RV8K | 1'35.454 | 1.015 | 21/21 |
4 | 10 | Koudai Tsukakoshi | HFDP RACING | HONDA HR09E | 1'35.570 | 1.131 | 14/14 |
5 | 1 | Tsugio Matsuda | LAWSON TEAM IMPUL | TOYOTA RV8K | 1'35.809 | 1.370 | 16/17 |
6 | 48 | Yuji Tachikawa | CERUMO/INGING | TOYOTA RV8K | 1'35.966 | 1.527 | 19/19 |
7 | 20 | Kohei Hirate | ahead TEAM IMPUL | TOYOTA RV8K | 1'36.140 | 1.701 | 17/17 |
8 | 40 | Richard Lyons | DOCOMO TEAM DANDELION RACING | HONDA HR09E | 1'36.313 | 1.874 | 16/16 |
9 | 7 | Keisuke Kunimoto | Team LeMans | TOYOTA RV8K | 1'36.324 | 1.885 | 21/21 |
10 | 37 | Kazuya Oshima | PETRONAS TEAM TOM'S | TOYOTA RV8K | 1'36.410 | 1.971 | 20/20 |
11 | 2 | Benoit Treluyer | LAWSON TEAM IMPUL | TOYOTA RV8K | 1'36.452 | 2.013 | 18/19 |
12 | 36 | Andre Lotterer | PETRONAS TEAM TOM'S | TOYOTA RV8K | 1'36.524 | 2.085 | 17/18 |
13 | 41 | Takuya Izawa | DOCOMO TEAM DANDELION RACING | HONDA HR09E | 1'36.718 | 2.279 | 17/20 |
Chassis : FN09 / Tire : Bridgestone |