1 | 32 | Takashi Kogure | NAKAJIMA RACING | HONDA HR09E | 1'34.839 | 1'34.295 | 1'33.979 |
2 | 31 | Loic Duval | NAKAJIMA RACING | HONDA HR09E | 1'34.824 | 1'34.388 | 1'34.112 |
3 | 8 | Hiroaki Ishiura | Team LeMans | TOYOTA RV8K | 1'35.063 | 1'34.747 | 1'34.798 |
4 | 10 | Koudai Tsukakoshi | HFDP RACING | HONDA HR09E | 1'35.522 | 1'35.169 | 1'34.930 |
5 | 36 | Andre Lotterer | PETRONAS TEAM TOM’S | TOYOTA RV8K | 1'35.927 | 1'35.107 | 1'34.964 |
6 | 37 | Kazuya Oshima | PETRONAS TEAM TOM’S | TOYOTA RV8K | 1'35.478 | 1'35.106 | 1'34.995 |
7 | 2 | Benoit Treluyer | LAWSON TEAM IMPUL | TOYOTA RV8K | 1'35.945 | 1'35.004 | 1'35.067 |
8 | 1 | Tsugio Matsuda | LAWSON TEAM IMPUL | TOYOTA RV8K | 1'35.189 | 1'34.887 | 1'35.120 |
9 | 48 | Yuji Tachikawa | CERUMO/INGING | TOYOTA RV8K | 1'35.767 | 1'35.367 | |
10 | 7 | Keisuke Kunimoto | Team LeMans | TOYOTA RV8K | 1'35.627 | 1'35.487 | |
11 | 20 | Kohei Hirate | ahead TEAM IMPUL | TOYOTA RV8K | 1'35.552 | 1'35.520 | |
12 | 41 | Takuya Izawa | DOCOMO TEAM DANDELION RACING | HONDA HR09E | 1'35.984 | ||
13 | 40 | Richard Lyons | DOCOMO TEAM DANDELION RACING | HONDA HR09E | 1'36.182 | ||
Not Classifiled (107% Time : 1'48.815) | |||||||
Chassis : FN09 / Tire : Bridgestone |