1 | 41 | Takuya Izawa | DOCOMO TEAM DANDELION RACING | HONDA HR09E | 1'35.961 | 180.12Km/h | 3/14 |
2 | 8 | Hiroaki Ishiura | Team LeMans | TOYOTA RV8K | 1'36.017 | 0.056 | 2/15 |
3 | 32 | Takashi Kogure | NAKAJIMA RACING | HONDA HR09E | 1'36.108 | 0.147 | 3/15 |
4 | 1 | Tsugio Matsuda | LAWSON TEAM IMPUL | TOYOTA RV8K | 1'36.309 | 0.348 | 5/12 |
5 | 36 | Andre Lotterer | PETRONAS TEAM TOM'S | TOYOTA RV8K | 1'36.323 | 0.362 | 7/15 |
6 | 31 | Loic Duval | NAKAJIMA RACING | HONDA HR09E | 1'36.326 | 0.365 | 11/11 |
7 | 40 | Richard Lyons | DOCOMO TEAM DANDELION RACING | HONDA HR09E | 1'36.509 | 0.548 | 11/11 |
8 | 37 | Kazuya Oshima | PETRONAS TEAM TOM'S | TOYOTA RV8K | 1'37.001 | 1.040 | 14/14 |
9 | 10 | Koudai Tsukakoshi | HFDP RACING | HONDA HR09E | 1'37.396 | 1.435 | 11/13 |
10 | 7 | Keisuke Kunimoto | Team LeMans | TOYOTA RV8K | 1'37.451 | 1.490 | 10/14 |
11 | 20 | Kohei Hirate | ahead TEAM IMPUL | TOYOTA RV8K | 1'37.643 | 1.682 | 5/14 |
12 | 2 | Benoit Treluyer | LAWSON TEAM IMPUL | TOYOTA RV8K | 1'37.927 | 1.966 | 7/13 |
13 | 48 | Yuji Tachikawa | CERUMO/INGING | TOYOTA RV8K | 1'38.517 | 2.556 | 6/8 |
Chassis : FN09 / Tire : Bridgestone |