1 | 32 | Takashi Kogure | NAKAJIMA RACING | HONDA HR10E | 1'39.764 | ||
2 | 36 | Andre Lotterer | PETRONAS TEAM TOM'S | TOYOTA RV8K | 1'39.832 | ||
3 | 8 | Hiroaki Ishiura | Team LeMans | TOYOTA RV8K | 1'40.019 | ||
4 | 10 | Koudai Tsukakoshi | HFDP RACING | HONDA HR10E | 1'40.463 | ||
5 | 19 | Joao Paulo de Oliveira | Mobil 1 TEAM IMPUL | TOYOTA RV8K | 1'40.523 | ||
6 | 31 | Naoki Yamamoto | NAKAJIMA RACING | HONDA HR10E | 1'40.609 | ||
7 | 20 | Kohei Hirate | Mobil 1 TEAM IMPUL | TOYOTA RV8K | 1'40.680 | ||
8 | 1 | Loic Duval | DOCOMO TEAM DANDELION RACING | HONDA HR10E | 1'40.816 | ||
9 | 37 | Kazuya Oshima | PETRONAS TEAM TOM'S | TOYOTA RV8K | 1'41.236 | ||
10 | 2 | Takuya Izawa | DOCOMO TEAM DANDELION RACING | HONDA HR10E | 1'41.413 | ||
11 | 16 | Yuji Ide | MOTUL TEAM MUGEN | HONDA HR10E | 1'41.465 | ||
12 | 7 | Kei Cozzolino | Team LeMans | TOYOTA RV8K | 1'42.030 | ||
13 | 29 | Takuto Iguchi | DELIZIEFOLLIE/CERUMO・INGING | TOYOTA RV8K | 1'42.193 | ||
14 | 18 | Katsuyuki Hiranaka | KCMG | TOYOTA RV8K | 1'42.787 | ||
Chassis : FN09 / Tire : Bridgestone |