1 | 37 | Kazuya Oshima | PETRONAS TEAM TOM'S | TOYOTA RV8K | 1'40.358 | 4/12 | |
2 | 36 | Andre Lotterer | PETRONAS TEAM TOM'S | TOYOTA RV8K | 1'40.722 | 4/14 | |
3 | 8 | Hiroaki Ishiura | Team LeMans | TOYOTA RV8K | 1'41.394 | 6/12 | |
4 | 32 | Takashi Kogure | NAKAJIMA RACING | HONDA HR10E | 1'41.903 | 5/13 | |
5 | 10 | Koudai Tsukakoshi | HFDP RACING | HONDA HR10E | 1'42.329 | 11/14 | |
6 | 2 | Takuya Izawa | DOCOMO TEAM DANDELION RACING | HONDA HR10E | 1'42.683 | 12/12 | |
7 | 1 | Loic Duval | NAKAJIMA RACING | HONDA HR10E | 1'42.765 | 9/13 | |
8 | 7 | Kei Cozzolino | Team LeMans | TOYOTA RV8K | 1'42.926 | 3/12 | |
9 | 29 | Takuto Iguchi | DELIZIEFOLLIE/CERUMO・INGING | TOYOTA RV8K | 1'43.309 | 5/14 | |
10 | 31 | Naoki Yamamoto | NAKAJIMA RACING | HONDA HR10E | 1'43.328 | 4/15 | |
11 | 19 | Joao Paulo de Oliveira | Mobil 1 TEAM IMPUL | TOYOTA RV8K | 1'43.384 | 9/15 | |
12 | 20 | Kohei Hirate | Mobil 1 TEAM IMPUL | TOYOTA RV8K | 1'43.522 | 13/13 | |
13 | 16 | Yuji Ide | MOTUL TEAM MUGEN | HONDA HR10E | 1'43.599 | 13/17 | |
14 | 18 | Katsuyuki Hiranaka | KCMG | TOYOTA RV8K | 1'43.926 | 4/14 | |
Chassis : FN09 / Tire : Bridgestone |