1 | 32 | Takashi Kogure | NAKAJIMA RACING | HONDA HR10E | 1'39.713 | 1'39.563 | 1'38.917 |
2 | 19 | Joao Paulo de Oliveira | Mobil 1 TEAM IMPUL | TOYOTA RV8K | 1'39.834 | 1'39.796 | 1'39.520 |
3 | 36 | Andre Lotterer | PETRONAS TEAM TOM'S | TOYOTA RV8K | 1'39.301 | 1'39.073 | 1'39.630 |
4 | 2 | Takuya Izawa | DOCOMO TEAM DANDELION RACING | HONDA HR10E | 1'40.405 | 1'39.740 | 1'39.776 |
5 | 31 | Naoki Yamamoto | NAKAJIMA RACING | HONDA HR10E | 1'40.207 | 1'39.895 | 1'46.124 |
6 | 10 | Koudai Tsukakoshi | HFDP RACING | HONDA HR10E | 1'39.978 | 1'39.458 | 1'58.251 |
7 | 1 | Loic Duval | DOCOMO TEAM DANDELION RACING | HONDA HR10E | 1'40.850 | 1'39.850 | 1'59.203 |
8 | 20 | Kohei Hirate | Mobil 1 TEAM IMPUL | TOYOTA RV8K | 1'40.636 | 1'39.938 | |
9 | 37 | Kazuya Oshima | PETRONAS TEAM TOM'S | TOYOTA RV8K | 1'40.166 | 1'39.999 | |
10 | 16 | Yuji Ide | MOTUL TEAM MUGEN | HONDA HR10E | 1'41.144 | 1'40.746 | |
11 | 7 | Kei Cozzolino | Team LeMans | TOYOTA RV8K | 1'41.276 | ||
12 | 18 | Katsuyuki Hiranaka | KCMG | TOYOTA RV8K | 1'41.596 | ||
13 | 29 | Takuto Iguchi | DELIZIEFOLLIE/CERUMO・INGING | TOYOTA RV8K | 1'41.632 | ||
-- | 8 | Hiroaki Ishiura | Team LeMans | TOYOTA RV8K | --- | --- | --- |
Chassis : FN09 / Tire : Bridgestone |